Researched graphics card picks for India with prices at MD Computers, Computech and Vedant, checked 12 November 2026.
Quick Verdict
For AI models and video editing, video memory matters most, at 40 of 100 points. Every card here has 12 GB or more and hardware AV1 encode. Most AI tools target NVIDIA's CUDA first, so check that your apps support Radeon or Intel before you buy one.
GIGABYTE RTX 5090 Gaming OC 32GB: 88/100 · A tier · ₹8,39,999 at Computech
ASRock RX 9070 XT Steel Legend Dark 16GB GDDR6: 88/100 · A tier · ₹1,04,099 at Computech
Sapphire RX 7900 XT 20GB GDDR6: 87/100 · A tier · ₹94,381 at MD Computers
PNY RTX 5070 Ti OC 16GB GDDR7: 87/100 · A tier · ₹1,49,999 at Computech
PowerColor Reaper RX 9070 16GB: 86/100 · A tier · ₹84,599 at Computech
Researched, not hands-on tested. Scores come from NVIDIA, AMD and Intel specifications and the prices at our partner stores, checked 12 November 2026. We did not run games or measure frame rates. How the GPU Score works.

Our picks
GIGABYTE RTX 5090 Gaming OC 32GB — 88/100 · A tier
Highest score in this list. Weak value at today's price. 32 GB of video memory. Newest upscaler and AV1 encode. Top-tier paper performance.
32 GB video memory · 104.9 TFLOPS FP32 · 1792 GB/s memory bandwidth · 575 W board power · upscaling: DLSS 4 · AV1 encode: yes
Board size, power connector and outputs: see GIGABYTE product page. RTX 5090 reference: 1000 W recommended power supply.
Where to buy: Buy at Computech ₹8,39,999
Other RTX 5090 boards at our stores: GIGABYTE RTX 5090 Master 32GB from ₹8,54,999 at Computech; GIGABYTE AORUS RTX 5090 X W Wb 32GB from ₹8,59,999 at Computech; INNO3D RTX 5090 X3 OC 32GB GDDR7 from ₹8,99,999 at Computech.
ASRock RX 9070 XT Steel Legend Dark 16GB GDDR6 — 88/100 · A tier
Ties the top pick, for ₹7,35,900 less. Strong value: well above the price line. Newest upscaler and AV1 encode.
16 GB video memory · 48.7 TFLOPS FP32 · 640 GB/s memory bandwidth · 304 W board power · upscaling: FSR 4 · AV1 encode: yes
Board: 298 mm long · 2.9-slot · power: 2x 8-pin · 800 W recommended PSU · 3x DP 2.1a, 1x HDMI 2.1b (ASRock).
Where to buy: Buy at Computech ₹1,04,099 · Buy at MD Computers ₹1,20,860
Other RX 9070 XT boards at our stores: Sapphire Pulse RX 9070 XT 16GB GDDR6 from ₹1,04,499 at Computech; ASRock RX 9070 XT Challenger 16GB GDDR6 from ₹1,07,500 at Vedant Computers; PowerColor Reaper RX 9070 XT from ₹1,09,499 at Computech.
Sapphire RX 7900 XT 20GB GDDR6 — 87/100 · A tier
1 point behind the top pick, for ₹7,45,618 less. Strong value: well above the price line. 20 GB of video memory. Older RDNA 3 chip: no FSR 4, and weaker ray tracing than NVIDIA.
20 GB video memory · 51.6 TFLOPS FP32 · 800 GB/s memory bandwidth · 315 W board power · upscaling: FSR (not FSR 4) · AV1 encode: yes
Board: 276.4 mm long · 2.5-slot · power: 2x 8-pin · 750 W recommended PSU · 2x DP 2.1, 1x HDMI, 1x USB-C (Sapphire).
Where to buy: Buy at MD Computers ₹94,381
PNY RTX 5070 Ti OC 16GB GDDR7 — 87/100 · A tier
1 point behind the top pick, for ₹6,90,000 less. Newest upscaler and AV1 encode.
16 GB video memory · 43.9 TFLOPS FP32 · 896 GB/s memory bandwidth · 300 W board power · upscaling: DLSS 4 · AV1 encode: yes
Board: 299.5 mm long · 2.98-slot · power: 1x 16-pin (adapter to 3x 8-pin) · 750 W recommended PSU · 3x DP 2.1b, 1x HDMI 2.1b · 3-year warranty (PNY).
Where to buy: Buy at Computech ₹1,49,999 · Buy at MD Computers ₹1,69,004 · Buy at Vedant Computers ₹1,72,500
Other RTX 5070 Ti boards at our stores: PNY RTX 5070 Ti ARGB Epic X Rgb OC Triple Fan from ₹1,53,499 at Computech; MSI RTX 5070 Ti Shadow 3X OC 16GB GDDR7 from ₹1,59,999 at Computech; MSI RTX 5070 Ti Ventus 3X OC 16GB GDDR7 from ₹1,61,999 at Computech.
PowerColor Reaper RX 9070 16GB — 86/100 · A tier
2 points behind the top pick, for ₹7,55,400 less. Strong value: well above the price line. Newest upscaler and AV1 encode.
16 GB video memory · 36.1 TFLOPS FP32 · 640 GB/s memory bandwidth · 220 W board power · upscaling: FSR 4 · AV1 encode: yes
Board: 289 mm long · 2-slot · power: 2x 8-pin · 650 W recommended PSU · 3x DP 2.1a, 1x HDMI 2.1b (PowerColor).
Where to buy: Buy at Computech ₹84,599
Other RX 9070 boards at our stores: ASRock RX 9070 Challenger 16GB GDDR6 from ₹86,900 at Vedant Computers; GIGABYTE Radeon RX 9070 Gaming OC 16GB GDDR6 from ₹96,000 at Vedant Computers; ASUS Prime AMD Radeon RX 9070 OC from ₹1,18,499 at Computech.
Every card we scored for this list
118 cards, sorted by score. The retailer link goes to the cheapest of our stores; the picks above show every store.
Graphics card | Score | Tier | ₹ price | Retailer |
|---|---|---|---|---|
GIGABYTE RTX 5090 Gaming OC 32GB | 88 | A | ₹8,39,999 | |
ASRock RX 9070 XT Steel Legend Dark 16GB GDDR6 | 88 | A | ₹1,04,099 | |
Sapphire Pulse RX 9070 XT 16GB GDDR6 | 88 | A | ₹1,04,499 | |
GIGABYTE RTX 5090 Master 32GB | 88 | A | ₹8,54,999 | |
GIGABYTE AORUS RTX 5090 X W Wb 32GB | 88 | A | ₹8,59,999 | |
ASRock RX 9070 XT Challenger 16GB GDDR6 | 87 | A | ₹1,07,500 | |
Sapphire RX 7900 XT 20GB GDDR6 | 87 | A | ₹94,381 | |
PowerColor Reaper RX 9070 XT | 87 | A | ₹1,09,499 | |
INNO3D RTX 5090 X3 OC 32GB GDDR7 | 87 | A | ₹8,99,999 | |
Sapphire Pure AMD Radeon RX 9070 XT | 87 | A | ₹1,10,999 | |
GIGABYTE RX 9070 XT Gaming OC 16GB GDDR6 | 87 | A | ₹1,13,398 | |
ASUS TUF Gaming GeForce RTX 5090 OC Edition 32GB GDDR7 | 87 | A | ₹9,26,000 | |
PNY RTX 5070 Ti OC 16GB GDDR7 | 87 | A | ₹1,49,999 | |
MSI RTX 5090 Ventus 3X OC 32GB GDDR7 | 87 | A | ₹9,33,290 | |
ASUS Prime RX 9070 XT OC 16GB GDDR6 | 87 | A | ₹1,14,840 | |
ASRock AMD Radeon RX 9070 XT Taichi OC 16G | 87 | A | ₹1,14,999 | |
PNY RTX 5070 Ti ARGB Epic X Rgb OC Triple Fan | 86 | A | ₹1,53,499 | |
PowerColor Red Devil RX 9070 XT | 86 | A | ₹1,17,499 | |
ASUS ROG Astral RTX 5090 OC 32GB GDDR7 | 86 | A | ₹9,63,380 | |
MSI RTX 5090 Gaming Trio OC 32GB GDDR7 | 86 | A | ₹9,63,380 | |
ZOTAC Gaming RTX 5090 Solid OC 32GB GDDR7 | 86 | A | ₹9,63,380 | |
Sapphire Nitro+ AMD Radeon RX 9070 XT OC 16GB GDDR6 | 86 | A | ₹1,19,200 | |
PowerColor Reaper RX 9070 16GB | 86 | A | ₹84,599 | |
MSI RTX 5070 Ti Shadow 3X OC 16GB GDDR7 | 86 | A | ₹1,59,999 | |
MSI RTX 5090 Suprim SOC 32GB GDDR7 | 86 | A | ₹9,93,470 | |
ASRock RX 9070 Challenger 16GB GDDR6 | 86 | A | ₹86,900 | |
MSI RTX 5070 Ti Ventus 3X OC 16GB GDDR7 | 86 | A | ₹1,61,999 | |
ASUS Prime RTX 5070 Ti OC | 86 | A | ₹1,62,999 | |
GIGABYTE RTX 5070 Ti SFF Windforce O 16G | 85 | A | ₹1,66,999 | |
GIGABYTE RTX 5070 Ti Windforce SFF | 85 | A | ₹1,66,999 | |
INNO3D RTX 5070 Ti X3 OC White 16GB | 85 | A | ₹1,69,004 | |
MSI RTX 5070 Ti Gaming Trio OC 16GB GDDR7 | 85 | A | ₹1,68,999 | |
GIGABYTE RTX 5070 Ti Eagle Ice SFF O Wh 16G | 85 | A | ₹1,69,499 | |
ASUS TUF Gaming AMD Radeon RX 9070 XT OC | 85 | A | ₹1,29,999 | |
GIGABYTE RTX 5070 Ti Windforce OC V2 16GB GDDR7 | 85 | A | ₹1,71,999 | |
NVIDIA RTX Pro 5000 Blackwell 48GB GDDR7 with ECC | 85 | A | ₹9,03,599 | |
GIGABYTE GeForce RTX 5070 Ti Aero O 16G | 85 | A | ₹1,73,999 | |
INNO3D RTX 5080 X3 16GB GDDR7 SFF | 85 | A | ₹2,53,260 | |
ASUS Prime RTX 5080 OC 16GB GDDR7 | 85 | A | ₹2,55,999 | |
INNO3D RTX 5080 X3 OC 16GB | 85 | A | ₹2,55,999 | |
GIGABYTE Radeon RX 9070 Gaming OC 16GB GDDR6 | 85 | A | ₹96,000 | |
PNY RTX 5080 ARGB OC 16GB GDDR7 | 85 | A | ₹2,59,274 | |
ZOTAC RTX 5070 Ti Solid SFF OC 16GB GDDR7 | 85 | A | ₹1,80,500 | |
ZOTAC RTX 5070 Ti Solid Core OC White Edition 16GB | 84 | A | ₹1,81,040 | |
GIGABYTE AORUS GeForce RTX 5070 Ti Infinity 16GB | 84 | A | ₹1,80,999 | |
ZOTAC Gaming RTX 5080 Solid OC White 16GB GDDR7 | 84 | A | ₹2,65,000 | |
ZOTAC Gaming RTX 5080 Solid Core 16GB GDDR7 | 84 | A | ₹2,65,290 | |
MSI RTX 4090 Gaming X Trio 24GB | 84 | A | ₹4,49,498 | |
GIGABYTE RTX 5080 WindForce OC SFF 16GB GDDR7 | 84 | A | ₹2,70,500 | |
MSI RTX 5080 Ventus 3X OC 16GB GDDR7 | 84 | A | ₹2,71,500 | |
ASUS ProArt RTX 5080 OC 16GB GDDR7 | 84 | A | ₹2,72,999 | |
ASUS ProArt RTX 5070 Ti OC 16GB GDDR7 | 84 | A | ₹1,93,076 | |
ZOTAC RTX 5070 Ti AMP Extreme Infinity 16GB GDDR7 | 84 | A | ₹1,93,076 | |
MSI RTX 5080 Gaming Trio OC 16GB GDDR7 | 84 | A | ₹2,80,099 | |
Sapphire AMD Radeon AI Pro R9700 32GB Graphic Card 32358 01 20G | 84 | A | ₹2,43,999 | |
PowerColor AMD Radeon AI Pro R9700 32GB Gddr6 | 84 | A | ₹2,44,999 | |
GIGABYTE RTX 5080 Gaming OC | 83 | A | ₹2,87,499 | |
GIGABYTE RTX 5080 Aero OC SFF | 83 | A | ₹2,88,999 | |
GIGABYTE AORUS RTX 5080 Master 16G | 83 | A | ₹2,94,999 | |
GIGABYTE AORUS GeForce RTX 5080 X W Wb | 83 | A | ₹2,99,999 | |
GIGABYTE RTX 5080 XTREME Waterforce 16G | 83 | A | ₹2,99,999 | |
MSI RTX 5080 Inspire 3X OC 16GB GDDR7 | 83 | A | ₹3,01,400 | |
GIGABYTE AORUS GeForce RTX 5080 Infinity 16GB | 83 | A | ₹3,04,999 | |
ASUS Turbo Radeon AI Pro R9700 32GB GDDR6 | 83 | A | ₹2,65,292 | |
ASUS Prime AMD Radeon RX 9070 OC | 82 | A | ₹1,18,499 | |
MSI GeForce RTX 5080 Call Of Duty Modern Warfare 4 Edition OC 16GB GDDR7 | 82 | A | ₹3,19,899 | |
NVIDIA RTX Pro 4500 Blackwell 32GB GDDR7 Workstation | 82 | A | ₹6,02,300 | |
PNY NVIDIA RTX Pro 4500 Blackwell | 82 | A | ₹4,97,499 | |
MSI RTX 5080 Suprim Draco Epic Edition 16GB GDDR7 | 82 | A | ₹3,31,999 | |
GIGABYTE AORUS GeForce RTX 4080 Super XTREME ICE 16GB GDDR6X | 81 | A | ₹1,90,500 | |
PowerColor Reaper AMD Radeon RX 9070 GRE 12GB | 76 | B | ₹67,499 | |
ASUS Prime Radeon RX 9070 GRE OC Edition 12GB Gddr6 | 76 | B | ₹68,999 | |
GIGABYTE Gaming Radeon RX 9070 GRE 12GB Gddr6 Pci Express 50 Atx | 76 | B | ₹70,499 | |
ASRock AMD Radeon RX 9070 GRE Steel Legend Dark 12GB OC | 76 | B | ₹71,499 | |
INNO3D RTX 5070 Twin X2 | 76 | B | ₹1,06,499 | |
PNY RTX 5070 Slim OC 12GB GDDR7 | 75 | B | ₹1,09,999 | |
PNY NVIDIA GeForce RTX 5070 OC | 75 | B | ₹1,09,999 | |
ZOTAC Gaming RTX 5070 Solid OC 12GB GDDR7 | 75 | B | ₹1,15,000 | |
PNY NVIDIA GeForce RTX 5070 ARGB Epic X Rgb OC Triple Fan | 75 | B | ₹1,14,999 | |
MSI RTX 5070 Shadow 2X OC 12GB GDDR7 | 74 | B | ₹1,18,453 | |
Sapphire Pulse RX 9060 XT OC 16GB GDDR6 | 74 | B | ₹69,999 | |
GIGABYTE RTX 5070 Eagle OC SFF 12GB GDDR7 | 74 | B | ₹1,19,656 | |
MSI GeForce RTX 5070 Ventus 2X OC 12G GDDR7 | 74 | B | ₹1,19,656 | |
PNY RTX 5070 Triple Fan 12GB Gddr7 Graphics Card Vcg507012Tfxpb1 | 74 | B | ₹1,19,999 | |
ZOTAC RTX 5070 Twin Edge 12GB GDDR7 | 74 | B | ₹1,20,258 | |
ASUS Dual RTX 5070 OC 12GB GDDR7 | 74 | B | ₹1,20,860 | |
MSI RTX 5070 Inspire 3X OC 12GB GDDR7 | 74 | B | ₹1,21,989 | |
GIGABYTE RX 9060 XT Gaming OC 16GB GDDR6 | 74 | B | ₹72,999 | |
INNO3D GeForce RTX 5060 Ti Twin X2 16GB GDDR7 | 74 | B | ₹98,999 | |
Colorful RTX 5060 Ti Battle AX DUO 16GB-V | 74 | B | ₹99,195 | |
Sapphire Pure AMD Radeon RX 9060 XT Gpu | 74 | B | ₹73,499 | |
MSI RTX 5070 Ventus 2X OC White | 74 | B | ₹1,24,999 | |
ZOTAC RTX 5060 Ti AMP 16GB GDDR7 | 74 | B | ₹99,499 | |
ASUS Prime RTX 5070 OC 12GB GDDR7 | 74 | B | ₹1,26,878 | |
GIGABYTE RTX 5070 AORUS Master 12G | 73 | B | ₹1,28,999 | |
ASRock RX 9060 XT Challenger OC 16GB GDDR6 | 73 | B | ₹76,327 | |
GIGABYTE RTX 5060 Ti Windforce Max OC 16GB GDDR7 | 73 | B | ₹1,02,999 | |
Sapphire Nitro AMD Radeon RX 9060 XT 16GB Gddr6 | 73 | B | ₹76,449 | |
ZOTAC RTX 5070 Amp White 12GB | 73 | B | ₹1,29,999 | |
GIGABYTE AORUS GeForce RTX 5070 Infinity 12GB | 73 | B | ₹1,30,999 | |
PowerColor Reaper RX 9060 XT 16GB GDDR6 | 73 | B | ₹77,530 | |
ASUS Dual RTX 5060 Ti OC Edition 16GB GDDR7 | 73 | B | ₹1,05,499 | |
ASUS Dual RX 9060 XT 16GB GDDR6 | 73 | B | ₹78,730 | |
MSI RTX 5060 Ti Ventus 2X OC Plus 16GB GDDR7 | 73 | B | ₹1,07,899 | |
MSI RTX 5060 Ti Shadow 2X OC Plus 16GB GDDR7 | 73 | B | ₹1,07,999 | |
ZOTAC RTX 5060 Ti Twin Edge OC White 16GB GDDR7 | 73 | B | ₹1,10,000 | |
ASUS Prime RTX 5060 Ti OC 16GB GDDR7 | 73 | B | ₹1,09,984 | |
ASUS Prime RX 9060 XT OC Edition 16GB GDDR6 | 72 | B | ₹82,350 | |
ASUS TUF Gaming RTX 5060 Ti 16GB OC | 72 | B | ₹1,13,469 | |
GIGABYTE GeForce RTX 4070 Windforce 2X OC V2 12GB GDDR6 | 72 | B | ₹81,500 | |
MSI RTX 5070 Gaming Trio OC 12GB GDDR7 | 72 | B | ₹1,48,100 | |
MSI RTX 5060 Ti Gaming Trio OC White 16GB GDDR7 | 71 | B | ₹1,24,999 | |
GIGABYTE AORUS RTX 5060 Ti Elite 16G | 71 | B | ₹1,29,499 | |
ASRock Intel Arc B580 Challenger 12 OC | 67 | C | ₹42,999 | |
NVIDIA RTX Pro 2000 Blackwell 16GB GDDR7 Professional Workstation | 64 | C | ₹1,69,004 | |
PNY Quadro RTX Pro 2000 Blackwell 16GB | 64 | C | ₹1,81,040 | |
PNY NVIDIA RTX Pro 2000 Blackwell 2 | 64 | C | ₹2,14,999 | |
NVIDIA Quadro RTX 2000 Ada Generation 16GB | 59 | D | ₹1,06,417 |
How to read these scores
Every card gets five ratings out of 100: paper performance, video memory, features, efficiency and value. Each buyer profile weights them differently, and the weighted total is the score. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Paper performance is the square root of FP32 TFLOPS × memory bandwidth, both from the chip maker. It ranks raw capability; it is not a frame rate. It does not capture ray-tracing strength, driver quality or noise. AMD quotes peak FP32 with dual-issue, so Radeon cards can look a little stronger on paper than they play. Read the full method.
Frequently asked questions
Is a Radeon card good for AI?
Many AI tools support NVIDIA's CUDA first. Radeon support (ROCm) is growing but patchy, so check your tools before you buy.
How much video memory do AI models need?
More is better. 16 GB runs many local models; 24–32 GB runs larger ones.
Related graphics card guides
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.