Pick your state or power company and estimate your home electricity bill from the official tariff: slabs, fixed charge, surcharges, duty and subsidy. Covers all 28 states, 8 union territories and the city suppliers in Mumbai, Ahmedabad, Surat and Kolkata.
Quick answer
Choose your state, enter the units on your bill, and the calculator applies that state’s official domestic tariff: slab-by-slab energy charges, the fixed charge, surcharges, electricity duty and any state subsidy. Every line of the bill is shown, so you can match it against your own. Rates last checked 9 November 2026.
| Item | How it is worked out | Amount |
|---|
States covered
| State | Billing | First slab | |
|---|---|---|---|
| Delhi | Monthly | 0–200 units: ₹3.00 | Calculate |
| Maharashtra | Monthly | 0–100 units: ₹3.96 | Calculate |
| Uttar Pradesh | Monthly | 0–150 units: ₹5.50 | Calculate |
| Karnataka | Monthly | Energy: ₹5.80/unit | Calculate |
| Tamil Nadu | Every two months | Billing: Every 2 months | Calculate |
| West Bengal | Monthly | Billing: Quarterly | Calculate |
| Telangana | Monthly | 0-50 units: ₹1.95 | Calculate |
| Odisha | Monthly | 0-50 units: ₹2.90 | Calculate |
| Jharkhand | Monthly | Energy: ₹7.40/unit | Calculate |
| Chhattisgarh | Monthly | 0-100 units: ₹4.40 | Calculate |
| Gujarat | Monthly | 0-50 units: ₹3.05 | Calculate |
| Rajasthan | Monthly | 0-50 units: ₹4.75 | Calculate |
| Madhya Pradesh | Monthly | 0-50 units: ₹4.71 | Calculate |
| Haryana | Monthly | 0-150 units: ₹2.95 | Calculate |
| Punjab | Every two months | Free: 600 units / 2 mo | Calculate |
| Kerala | Every two months | Billing: Every 2 months | Calculate |
| Bihar | Monthly | Free: 125 units/month | Calculate |
| Andhra Pradesh | Monthly | 0-30 units: ₹1.90 | Calculate |
| Sikkim | Monthly | 0-50 units: ₹2.40 | Calculate |
| Nagaland | Monthly | 0-30 units: ₹5.70 | Calculate |
| Manipur | Monthly | 0-100 units: ₹5.36 | Calculate |
| Mizoram | Monthly | 0-100 units: ₹4.90 | Calculate |
| Uttarakhand | Monthly | 0-100 units: ₹3.65 | Calculate |
| Himachal Pradesh | Monthly | Lifeline 60: ₹4.71 | Calculate |
| Jammu and Kashmir | Monthly | 0-200 units: ₹2.45 | Calculate |
| Ladakh | Monthly | 0-200 units: ₹2.35 | Calculate |
| Assam | Monthly | 0-120 units: ₹4.25 | Calculate |
| Meghalaya | Monthly | 0-100 units: ₹5.00 | Calculate |
| Tripura | Monthly | 0-50 units: ₹5.53 | Calculate |
| Arunachal Pradesh | Monthly | Domestic: ₹4.40/unit | Calculate |
| Goa | Monthly | 0-100 units: ₹2.10 | Calculate |
| Chandigarh | Monthly | 0-100 units: ₹2.95 | Calculate |
| Puducherry | Monthly | 0-100 units: ₹2.90 | Calculate |
| Andaman and Nicobar Islands | Monthly | 0-100 units: ₹4.20 | Calculate |
| Lakshadweep | Monthly | 0-100 units: ₹3.55 | Calculate |
| Dadra and Nagar Haveli and Daman and Diu | Monthly | 0-100 units: ₹1.85 | Calculate |
| Mumbai (Adani Electricity) | Monthly | 0-100 units: ₹2.65 | Calculate |
| Mumbai (Tata Power) | Monthly | 0-100 units: ₹1.90 | Calculate |
| Mumbai (BEST) | Monthly | 0-100 units: ₹2.02 | Calculate |
| Torrent Power Ahmedabad | Monthly | First 50 units: ₹3.20 | Calculate |
| Torrent Power Surat | Monthly | First 50 units: ₹3.20 | Calculate |
| Kolkata (CESC) | Monthly | First 25 units: ₹5.18 | Calculate |
Each state, union territory and city supplier also has its own page with the full slab table and rules.
How the calculator works
- Energy charge: units are billed slab by slab at the rates in the state regulator’s latest tariff order.
- Fixed charge: per kW of sanctioned load, per connection or by phase, as the state sets it.
- Surcharges and duty: monthly fuel adjustment charges change every month, so copy the figure from your latest bill.
- Subsidy: state schemes such as Delhi’s 200-unit waiver, Karnataka’s Gruha Jyothi and Tamil Nadu’s free units are applied when you tick them.
Want to see which appliance uses the most? Try the Appliance Electricity Cost Calculator and the AC Electricity Cost Calculator.
FAQs
Why does my bill differ slightly?
Meter rent, arrears, late fees, rebates and rounding are not included, and surcharges change every month.
Is my state covered?
Yes. All 28 states and 8 union territories are covered, plus the private city suppliers in Mumbai, Ahmedabad, Surat and Kolkata, each from the regulator’s official tariff order.