Researched graphics card picks for India with prices at MD Computers, Computech and Vedant, checked 12 November 2026.
Quick Verdict
At 1440p, 12 GB is the minimum we accept, and performance carries the most weight. 79 cards qualify.
ASRock RX 9070 XT Steel Legend Dark 16GB GDDR6: 89/100 · A tier · ₹1,04,099 at Computech
Sapphire RX 7900 XT 20GB GDDR6: 88/100 · A tier · ₹94,381 at MD Computers
PowerColor Reaper RX 9070 16GB: 87/100 · A tier · ₹84,599 at Computech
PNY RTX 5070 Ti OC 16GB GDDR7: 87/100 · A tier · ₹1,49,999 at Computech
GIGABYTE AORUS GeForce RTX 4080 Super XTREME ICE 16GB GDDR6X: 79/100 · B tier · ₹1,90,500 at Vedant Computers
Researched, not hands-on tested. Scores come from NVIDIA, AMD and Intel specifications and the prices at our partner stores, checked 12 November 2026. We did not run games or measure frame rates. How the GPU Score works.

Our picks
ASRock RX 9070 XT Steel Legend Dark 16GB GDDR6 — 89/100 · A tier
Highest score in this list. Strong value: well above the price line. Newest upscaler and AV1 encode.
16 GB video memory · 48.7 TFLOPS FP32 · 640 GB/s memory bandwidth · 304 W board power · upscaling: FSR 4 · AV1 encode: yes
Board: 298 mm long · 2.9-slot · power: 2x 8-pin · 800 W recommended PSU · 3x DP 2.1a, 1x HDMI 2.1b (ASRock).
Where to buy: Buy at Computech ₹1,04,099 · Buy at MD Computers ₹1,20,860
Other RX 9070 XT boards at our stores: Sapphire Pulse RX 9070 XT 16GB GDDR6 from ₹1,04,499 at Computech; ASRock RX 9070 XT Challenger 16GB GDDR6 from ₹1,07,500 at Vedant Computers; PowerColor Reaper RX 9070 XT from ₹1,09,499 at Computech.
Sapphire RX 7900 XT 20GB GDDR6 — 88/100 · A tier
1 point behind the top pick, for ₹9,718 less. Strong value: well above the price line. 20 GB of video memory. Older RDNA 3 chip: no FSR 4, and weaker ray tracing than NVIDIA.
20 GB video memory · 51.6 TFLOPS FP32 · 800 GB/s memory bandwidth · 315 W board power · upscaling: FSR (not FSR 4) · AV1 encode: yes
Board: 276.4 mm long · 2.5-slot · power: 2x 8-pin · 750 W recommended PSU · 2x DP 2.1, 1x HDMI, 1x USB-C (Sapphire).
Where to buy: Buy at MD Computers ₹94,381
PowerColor Reaper RX 9070 16GB — 87/100 · A tier
2 points behind the top pick, for ₹19,500 less. Strong value: well above the price line. Newest upscaler and AV1 encode.
16 GB video memory · 36.1 TFLOPS FP32 · 640 GB/s memory bandwidth · 220 W board power · upscaling: FSR 4 · AV1 encode: yes
Board: 289 mm long · 2-slot · power: 2x 8-pin · 650 W recommended PSU · 3x DP 2.1a, 1x HDMI 2.1b (PowerColor).
Where to buy: Buy at Computech ₹84,599
Other RX 9070 boards at our stores: ASRock RX 9070 Challenger 16GB GDDR6 from ₹86,900 at Vedant Computers; GIGABYTE Radeon RX 9070 Gaming OC 16GB GDDR6 from ₹96,000 at Vedant Computers; ASUS Prime AMD Radeon RX 9070 OC from ₹1,18,499 at Computech.
PNY RTX 5070 Ti OC 16GB GDDR7 — 87/100 · A tier
2 points behind the top pick, at ₹45,900 more. Newest upscaler and AV1 encode.
16 GB video memory · 43.9 TFLOPS FP32 · 896 GB/s memory bandwidth · 300 W board power · upscaling: DLSS 4 · AV1 encode: yes
Board: 299.5 mm long · 2.98-slot · power: 1x 16-pin (adapter to 3x 8-pin) · 750 W recommended PSU · 3x DP 2.1b, 1x HDMI 2.1b · 3-year warranty (PNY).
Where to buy: Buy at Computech ₹1,49,999 · Buy at MD Computers ₹1,69,004 · Buy at Vedant Computers ₹1,72,500
Other RTX 5070 Ti boards at our stores: PNY RTX 5070 Ti ARGB Epic X Rgb OC Triple Fan from ₹1,53,499 at Computech; MSI RTX 5070 Ti Shadow 3X OC 16GB GDDR7 from ₹1,59,999 at Computech; MSI RTX 5070 Ti Ventus 3X OC 16GB GDDR7 from ₹1,61,999 at Computech.
GIGABYTE AORUS GeForce RTX 4080 Super XTREME ICE 16GB GDDR6X — 79/100 · B tier
10 points behind the top pick, at ₹86,401 more.
16 GB video memory · 52.2 TFLOPS FP32 · 736 GB/s memory bandwidth · 320 W board power · upscaling: DLSS 3 · AV1 encode: yes
Board size, power connector and outputs: see GIGABYTE product page. RTX 4080 SUPER reference: 750 W recommended power supply.
Where to buy: Buy at Vedant Computers ₹1,90,500
Every card we scored for this list
78 cards, sorted by score. The retailer link goes to the cheapest of our stores; the picks above show every store.
Graphics card | Score | Tier | ₹ price | Retailer |
|---|---|---|---|---|
ASRock RX 9070 XT Steel Legend Dark 16GB GDDR6 | 89 | A | ₹1,04,099 | |
Sapphire Pulse RX 9070 XT 16GB GDDR6 | 89 | A | ₹1,04,499 | |
Sapphire RX 7900 XT 20GB GDDR6 | 88 | A | ₹94,381 | |
ASRock RX 9070 XT Challenger 16GB GDDR6 | 88 | A | ₹1,07,500 | |
PowerColor Reaper RX 9070 XT | 88 | A | ₹1,09,499 | |
Sapphire Pure AMD Radeon RX 9070 XT | 87 | A | ₹1,10,999 | |
PowerColor Reaper RX 9070 16GB | 87 | A | ₹84,599 | |
GIGABYTE RX 9070 XT Gaming OC 16GB GDDR6 | 87 | A | ₹1,13,398 | |
ASUS Prime RX 9070 XT OC 16GB GDDR6 | 87 | A | ₹1,14,840 | |
ASRock AMD Radeon RX 9070 XT Taichi OC 16G | 87 | A | ₹1,14,999 | |
ASRock RX 9070 Challenger 16GB GDDR6 | 87 | A | ₹86,900 | |
PNY RTX 5070 Ti OC 16GB GDDR7 | 87 | A | ₹1,49,999 | |
PowerColor Red Devil RX 9070 XT | 86 | A | ₹1,17,499 | |
PNY RTX 5070 Ti ARGB Epic X Rgb OC Triple Fan | 86 | A | ₹1,53,499 | |
Sapphire Nitro+ AMD Radeon RX 9070 XT OC 16GB GDDR6 | 86 | A | ₹1,19,200 | |
MSI RTX 5070 Ti Shadow 3X OC 16GB GDDR7 | 85 | A | ₹1,59,999 | |
MSI RTX 5070 Ti Ventus 3X OC 16GB GDDR7 | 85 | A | ₹1,61,999 | |
ASUS Prime RTX 5070 Ti OC | 85 | A | ₹1,62,999 | |
GIGABYTE Radeon RX 9070 Gaming OC 16GB GDDR6 | 85 | A | ₹96,000 | |
GIGABYTE RTX 5070 Ti SFF Windforce O 16G | 84 | A | ₹1,66,999 | |
GIGABYTE RTX 5070 Ti Windforce SFF | 84 | A | ₹1,66,999 | |
ASUS TUF Gaming AMD Radeon RX 9070 XT OC | 84 | A | ₹1,29,999 | |
INNO3D RTX 5070 Ti X3 OC White 16GB | 84 | A | ₹1,69,004 | |
MSI RTX 5070 Ti Gaming Trio OC 16GB GDDR7 | 84 | A | ₹1,68,999 | |
GIGABYTE RTX 5070 Ti Eagle Ice SFF O Wh 16G | 84 | A | ₹1,69,499 | |
GIGABYTE RTX 5070 Ti Windforce OC V2 16GB GDDR7 | 84 | A | ₹1,71,999 | |
GIGABYTE GeForce RTX 5070 Ti Aero O 16G | 84 | A | ₹1,73,999 | |
ZOTAC RTX 5070 Ti Solid SFF OC 16GB GDDR7 | 83 | A | ₹1,80,500 | |
ZOTAC RTX 5070 Ti Solid Core OC White Edition 16GB | 83 | A | ₹1,81,040 | |
GIGABYTE AORUS GeForce RTX 5070 Ti Infinity 16GB | 83 | A | ₹1,80,999 | |
ASUS ProArt RTX 5070 Ti OC 16GB GDDR7 | 82 | A | ₹1,93,076 | |
ZOTAC RTX 5070 Ti AMP Extreme Infinity 16GB GDDR7 | 82 | A | ₹1,93,076 | |
ASUS Prime AMD Radeon RX 9070 OC | 81 | A | ₹1,18,499 | |
GIGABYTE AORUS GeForce RTX 4080 Super XTREME ICE 16GB GDDR6X | 79 | B | ₹1,90,500 | |
PowerColor Reaper AMD Radeon RX 9070 GRE 12GB | 79 | B | ₹67,499 | |
ASUS Prime Radeon RX 9070 GRE OC Edition 12GB Gddr6 | 79 | B | ₹68,999 | |
GIGABYTE Gaming Radeon RX 9070 GRE 12GB Gddr6 Pci Express 50 Atx | 78 | B | ₹70,499 | |
ASRock AMD Radeon RX 9070 GRE Steel Legend Dark 12GB OC | 78 | B | ₹71,499 | |
INNO3D RTX 5070 Twin X2 | 77 | B | ₹1,06,499 | |
PNY RTX 5070 Slim OC 12GB GDDR7 | 76 | B | ₹1,09,999 | |
PNY NVIDIA GeForce RTX 5070 OC | 76 | B | ₹1,09,999 | |
ZOTAC Gaming RTX 5070 Solid OC 12GB GDDR7 | 75 | B | ₹1,15,000 | |
PNY NVIDIA GeForce RTX 5070 ARGB Epic X Rgb OC Triple Fan | 75 | B | ₹1,14,999 | |
MSI RTX 5070 Shadow 2X OC 12GB GDDR7 | 75 | B | ₹1,18,453 | |
GIGABYTE RTX 5070 Eagle OC SFF 12GB GDDR7 | 75 | B | ₹1,19,656 | |
MSI GeForce RTX 5070 Ventus 2X OC 12G GDDR7 | 75 | B | ₹1,19,656 | |
PNY RTX 5070 Triple Fan 12GB Gddr7 Graphics Card Vcg507012Tfxpb1 | 75 | B | ₹1,19,999 | |
ZOTAC RTX 5070 Twin Edge 12GB GDDR7 | 74 | B | ₹1,20,258 | |
ASUS Dual RTX 5070 OC 12GB GDDR7 | 74 | B | ₹1,20,860 | |
MSI RTX 5070 Inspire 3X OC 12GB GDDR7 | 74 | B | ₹1,21,989 | |
MSI RTX 5070 Ventus 2X OC White | 74 | B | ₹1,24,999 | |
ASUS Prime RTX 5070 OC 12GB GDDR7 | 73 | B | ₹1,26,878 | |
GIGABYTE GeForce RTX 4070 Windforce 2X OC V2 12GB GDDR6 | 73 | B | ₹81,500 | |
GIGABYTE RTX 5070 AORUS Master 12G | 73 | B | ₹1,28,999 | |
ZOTAC RTX 5070 Amp White 12GB | 73 | B | ₹1,29,999 | |
GIGABYTE AORUS GeForce RTX 5070 Infinity 12GB | 73 | B | ₹1,30,999 | |
MSI RTX 5070 Gaming Trio OC 12GB GDDR7 | 70 | B | ₹1,48,100 | |
Sapphire Pulse RX 9060 XT OC 16GB GDDR6 | 70 | C | ₹69,999 | |
GIGABYTE RX 9060 XT Gaming OC 16GB GDDR6 | 69 | C | ₹72,999 | |
Sapphire Pure AMD Radeon RX 9060 XT Gpu | 69 | C | ₹73,499 | |
INNO3D GeForce RTX 5060 Ti Twin X2 16GB GDDR7 | 68 | C | ₹98,999 | |
Colorful RTX 5060 Ti Battle AX DUO 16GB-V | 68 | C | ₹99,195 | |
ZOTAC RTX 5060 Ti AMP 16GB GDDR7 | 68 | C | ₹99,499 | |
ASRock RX 9060 XT Challenger OC 16GB GDDR6 | 68 | C | ₹76,327 | |
Sapphire Nitro AMD Radeon RX 9060 XT 16GB Gddr6 | 68 | C | ₹76,449 | |
PowerColor Reaper RX 9060 XT 16GB GDDR6 | 68 | C | ₹77,530 | |
ASUS Dual RX 9060 XT 16GB GDDR6 | 67 | C | ₹78,730 | |
GIGABYTE RTX 5060 Ti Windforce Max OC 16GB GDDR7 | 67 | C | ₹1,02,999 | |
ASUS Dual RTX 5060 Ti OC Edition 16GB GDDR7 | 67 | C | ₹1,05,499 | |
ASUS Prime RX 9060 XT OC Edition 16GB GDDR6 | 67 | C | ₹82,350 | |
MSI RTX 5060 Ti Ventus 2X OC Plus 16GB GDDR7 | 66 | C | ₹1,07,899 | |
MSI RTX 5060 Ti Shadow 2X OC Plus 16GB GDDR7 | 66 | C | ₹1,07,999 | |
ZOTAC RTX 5060 Ti Twin Edge OC White 16GB GDDR7 | 66 | C | ₹1,10,000 | |
ASUS Prime RTX 5060 Ti OC 16GB GDDR7 | 66 | C | ₹1,09,984 | |
ASUS TUF Gaming RTX 5060 Ti 16GB OC | 65 | C | ₹1,13,469 | |
MSI RTX 5060 Ti Gaming Trio OC White 16GB GDDR7 | 64 | C | ₹1,24,999 | |
GIGABYTE AORUS RTX 5060 Ti Elite 16G | 63 | C | ₹1,29,499 | |
ASUS RTX 3080 OC 12GB | 62 | C | ₹1,58,600 |
How to read these scores
Every card gets five ratings out of 100: paper performance, video memory, features, efficiency and value. Each buyer profile weights them differently, and the weighted total is the score. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Paper performance is the square root of FP32 TFLOPS × memory bandwidth, both from the chip maker. It ranks raw capability; it is not a frame rate. It does not capture ray-tracing strength, driver quality or noise. AMD quotes peak FP32 with dual-issue, so Radeon cards can look a little stronger on paper than they play. Read the full method.
Frequently asked questions
How much video memory do I need for 1440p?
We require 12 GB. 16 GB gives more headroom for new games with high-resolution textures.
Related graphics card guides
Best Graphics Card in India (Nov 2026): Picks from ₹20,000 to ₹10 Lakh
Best Graphics Card for AI and Video Editing in India (Nov 2026)
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.