How benchmarksutra rates suitcases: maker-stated specs and Indian prices only, nothing guessed.
Quick Verdict
The benchmarksutra Luggage Score rates 170 suitcases sold in India. Every spec comes from the maker's own product page, and every price from the maker's own store, with a link to the product page. We never use test results from other sites, and we never fill a gap with a guess.
Researched, not hands-on tested. Scores use only the specifications on each maker's own product page (checked 19 November 2026) and prices at the makers' own stores (checked 19 November 2026). We did not test these suitcases ourselves. How the benchmarksutra Luggage Score works.
What we rate
Price. The current selling price at the maker's own store for the cheapest in-stock colour, against the cheapest bag in the same size group (cabin, medium check-in or large check-in). The rating is the square root of that ratio, so a bag twice the price of the cheapest rates 71, not 50. Prices come from the makers' own stores, with a link to the product page.
Warranty. The warranty the maker states for the bag, in years, against the longest in the same group. Where a maker states a shell warranty and a shorter one for accessories (Nasher Miles: 3 years on the shell, 1 on accessories), we take the shell figure. Day counts are converted (Uppercase's 2,000 days is 5.5 years). A bag whose page states no warranty scores zero.
Wheels. Eight wheels (four double spinner wheels) rate 100, four spinner wheels 60 and two inline wheels 30. Makers that say "double" or "dual" wheels are counted as eight, because that is four double wheels. A page that gives no wheel count scores zero.
Capacity. The volume the maker states, in litres, against the roomiest bag in the same group. Where a maker gives an expanded volume too, we use the unexpanded figure. Many makers do not state litres; those bags score zero here.
Weight. The empty weight the maker states, against the lightest bag in the same group: lighter rates higher, because every gram of bag is a gram less of packing allowance. An airline limit or packing load quoted on the page is not the bag's weight and is ignored.
TSA lock. A lock the maker calls TSA-approved rates 100: US airport security can open it without breaking it. A plain number or combination lock rates 0, and so does a page that names no lock.
Expandable. An expander zip the maker states for this size rates 100. A bag the maker says is not expandable rates 0, and so does a page that does not say. Where the maker says only the medium and large sizes expand, the cabin size rates 0.
Buyer profiles

What we checked
We read each maker's own product data: the Shopify product listings of Safari, Skybags (from VIP's store), Mokobara, Nasher Miles, Uppercase, Assembly and American Tourister India, and each Samsonite India product page. From these we take the stated height or size label, capacity in litres, empty weight, wheel count, lock type, expander and warranty. Prices are the current selling price (not the crossed-out MRP) of the cheapest in-stock colour, from the maker's own store, with a link to that page. A colour is not a separate model. Where a maker does not state a rated item, that row scores zero; we never guess.
Three sizes, priced against their own size
A ₹15,000 large check-in bag and a ₹3,000 cabin bag are not the same purchase, so price, capacity, weight and warranty are compared only within a size group: cabin (up to about 60 cm), medium check-in (about 61 to 72 cm) and large check-in (73 cm and up). We place each bag by the height its maker states, or by its size label where no height is given.
Material, colour and wheel style are not scored
Polycarbonate, polypropylene and fabric each have trade-offs, and the colour is up to you. We show the shell and the colour we priced, and you can filter by them in the finder, but they add nothing to the score. Durability and how a bag feels to pull need hands-on, long-term tests that we do not run.
Why some bags are not ranked
A bag needs its price plus at least three of the six rated specs stated by its maker to be ranked. Below that, missing rows would decide the ranking instead of the bag. Those bags are listed in the pillar post, not ranked.
Price vs score

Which dot is which: the number on each dot in the chart above is the product's rank by score (1 is the highest). Find it here. The shaded top-left box is the best-value zone: products cheaper than the median price that also score above the median. "Yes" in the last column means the product sits in it.
No. | Product | Lowest price we found | Overall score | Best-value zone |
|---|---|---|---|---|
1 | Samsonite Ozlo Lrg | ₹15,500 | 77 | No |
2 | Samsonite Synch Lrg | ₹15,200 | 77 | No |
3 | Samsonite Toiis M Lrg | ₹14,960 | 75 | No |
4 | Samsonite Toiis XP Lrg | ₹16,500 | 75 | No |
5 | Samsonite Minter Med | ₹21,500 | 75 | No |
6 | Samsonite Toiis L Cab | ₹9,360 | 74 | No |
7 | Samsonite S'Cure Lrg | ₹19,500 | 72 | No |
8 | Samsonite Toiis XP Cab | ₹11,900 | 72 | No |
9 | Samsonite Myton Cab | ₹11,840 | 72 | No |
10 | Samsonite Hartlan Lrg | ₹14,880 | 72 | No |
11 | Samsonite 73H Cab | ₹16,100 | 69 | No |
12 | Samsonite Lite-Shock Cab | ₹19,500 | 68 | No |
13 | Samsonite Straren Cab | ₹10,880 | 68 | No |
14 | Nasher Miles Capri Med | ₹4,999 | 67 | Yes |
15 | Nasher Miles Capri Lrg | ₹5,499 | 64 | Yes |
16 | Uppercase Topo Med | ₹3,169 | 63 | Yes |
17 | Uppercase Topo Cab | ₹2,699 | 62 | Yes |
18 | Uppercase Vector Med | ₹3,399 | 62 | Yes |
19 | Uppercase Vector Cab | ₹2,799 | 62 | Yes |
20 | Nasher Miles Capri Cab | ₹4,999 | 62 | Yes |
21 | Nasher Stockholm Lrg | ₹3,799 | 61 | Yes |
22 | Nasher Miles Antwerp Med | ₹3,699 | 61 | Yes |
23 | Nasher Miles Antwerp Cab | ₹2,999 | 61 | Yes |
24 | AT Trippin Cab | ₹2,100 | 61 | Yes |
25 | Samsonite Paralux HS Lrg | ₹20,540 | 60 | No |
26 | Uppercase Topo Lrg | ₹3,999 | 60 | Yes |
27 | Mokobara Aisle V1 Med | ₹5,599 | 60 | Yes |
28 | Samsonite Flatform Med | ₹14,508 | 60 | No |
29 | Uppercase Vector Lrg | ₹4,249 | 60 | Yes |
30 | Nasher Miles Antwerp Lrg | ₹4,299 | 60 | Yes |
31 | Mokobara Aisle V1 Lrg | ₹6,299 | 59 | No |
32 | Nasher Miles Paris Med | ₹2,999 | 58 | Yes |
33 | Samsonite Minter+ Lrg | ₹24,900 | 58 | No |
34 | Samsonite Quanthom Lrg | ₹25,800 | 58 | No |
35 | AT Bitbloc Med | ₹5,150 | 57 | Yes |
36 | AT Bern Med | ₹5,250 | 57 | Yes |
37 | Uppercase Topo Celeb Med | ₹6,875 | 57 | No |
38 | Safari Select Froniq Med | ₹5,349 | 57 | Yes |
39 | AT Bitbloc Cab | ₹4,350 | 57 | Yes |
40 | Nasher Zanzibar Cab | ₹3,999 | 57 | Yes |
41 | Mokobara Transit Med | ₹6,999 | 57 | No |
42 | Nasher Miles Dubai Med | ₹4,999 | 57 | Yes |
43 | Nasher Zanzibar Med | ₹4,999 | 57 | Yes |
44 | AT Bern Cab | ₹4,450 | 57 | Yes |
45 | Nasher Miles Cannes Cab | ₹2,899 | 57 | Yes |
46 | Nasher Miles Cannes Lrg | ₹3,699 | 56 | Yes |
47 | Nasher Singapore Med | ₹3,499 | 56 | Yes |
48 | Safari Eterna Cab | ₹4,199 | 56 | Yes |
49 | Nasher Miles Oslo Med | ₹11,999 | 56 | No |
50 | Nasher Miles Dubai Cab | ₹4,299 | 56 | Yes |
51 | Nasher Zanzibar Lrg | ₹5,499 | 56 | Yes |
52 | Nasher Miles Line Med | ₹3,799 | 56 | Yes |
53 | Mokobara Transit Lrg | ₹7,999 | 56 | No |
54 | AT Bitbloc Lrg | ₹6,100 | 56 | No |
55 | AT Bern Lrg | ₹6,100 | 56 | No |
56 | Mokobara Em Access Med | ₹8,999 | 56 | No |
57 | Safari Select Froniq Lrg | ₹6,149 | 56 | No |
58 | Skybags Fusion Cab | ₹4,990 | 55 | Yes |
59 | AT Purimax Cab | ₹5,096 | 55 | Yes |
60 | Mokobara Trunk V1 Med | ₹8,499 | 55 | No |
61 | Nasher Miles Paris Lrg | ₹3,399 | 55 | Yes |
62 | Skybags Stroke Cab | ₹2,100 | 55 | Yes |
63 | Nasher Miles Dubai Lrg | ₹5,999 | 55 | No |
64 | Samsonite Neopod Cab | ₹18,200 | 55 | No |
65 | Skybags Delight Cab | ₹3,500 | 54 | Yes |
66 | Nasher Miles Paris Cab | ₹2,699 | 54 | Yes |
67 | Nasher Miles Vienna Med | ₹2,999 | 54 | Yes |
68 | AT Purimax Lrg | ₹7,566 | 54 | No |
69 | AT Airconic 2.0 Med | ₹6,788 | 54 | No |
70 | Nasher Singapore Lrg | ₹3,899 | 53 | Yes |
71 | Mokobara Aisle Trunk Cab | ₹5,499 | 53 | Yes |
72 | Nasher Miles Backbay Cab | ₹2,999 | 53 | Yes |
73 | Nasher Alexandria Lrg | ₹7,299 | 53 | No |
74 | Safari Aeroglide Med | ₹7,199 | 53 | No |
75 | Nasher Singapore Cab | ₹2,949 | 53 | Yes |
76 | Skybags Studio Cab | ₹6,590 | 53 | No |
77 | Safari Aeroglide Cab | ₹5,899 | 53 | No |
78 | Nasher Miles Vienna Lrg | ₹3,299 | 53 | Yes |
79 | Skybags Studio Med | ₹8,490 | 53 | No |
80 | Mokobara Transit Cab | ₹5,999 | 52 | No |
81 | Safari Brooklyn Lrg | ₹8,096 | 52 | No |
82 | AT Airconic 2.0 Lrg | ₹8,138 | 52 | No |
83 | AT Kross+ Cab | ₹4,290 | 52 | Yes |
84 | Safari Haze Med | ₹8,429 | 52 | No |
85 | Safari Aeroglide Lrg | ₹8,599 | 52 | No |
86 | Nasher Miles Goa Med | ₹3,199 | 51 | No |
87 | Mokobara Aviator Med | ₹5,399 | 51 | No |
88 | Samsonite Cushpop Lrg | ₹15,600 | 51 | No |
89 | Safari Select Froniq Cab | ₹4,549 | 51 | No |
90 | AT Fracta Med | ₹5,800 | 51 | No |
91 | Mokobara Em Cabin Pro | ₹6,999 | 51 | No |
92 | Mokobara Transit Pro Cab | ₹6,999 | 51 | No |
93 | AT Alcove Cab | ₹5,070 | 50 | No |
94 | AT Alcove Med | ₹6,360 | 50 | No |
95 | Nasher Salzburg Med | ₹2,799 | 50 | No |
96 | Skybags Twentyfour7 Cab | ₹4,800 | 50 | No |
97 | Samsonite Holborn Cab | ₹17,500 | 49 | No |
98 | AT Airconic 2.0 Cab | ₹5,438 | 49 | No |
99 | Samsonite Evoa Cab | ₹18,107 | 49 | No |
100 | Nasher Salzburg Cab | ₹2,399 | 49 | No |
101 | Samsonite Zenpod Cab | ₹19,100 | 49 | No |
102 | Nasher Miles Doha Cab | ₹3,999 | 49 | No |
103 | Nasher Miles Krabi Med | ₹4,199 | 49 | No |
104 | AT Grido Med | ₹7,700 | 48 | No |
105 | Nasher Salzburg Lrg | ₹3,199 | 48 | No |
106 | Nasher Miles Goa Cab | ₹2,699 | 48 | No |
107 | Nasher Miles Krabi Lrg | ₹4,599 | 48 | No |
108 | AT Trento Med | ₹7,500 | 48 | No |
109 | Nasher Miles Krabi Cab | ₹3,699 | 48 | No |
110 | AT Snoodle Cab | ₹3,200 | 48 | No |
111 | Skybags Genesis Cab | ₹2,528 | 47 | No |
112 | AT Grido Lrg | ₹9,225 | 47 | No |
113 | Nasher Pondicherry Lrg | ₹3,999 | 47 | No |
114 | Nasher Miles Goa Lrg | ₹3,999 | 47 | No |
115 | Mokobara Overnighter Cab | ₹12,999 | 47 | No |
116 | AT Skiddle Cab | ₹2,850 | 47 | No |
117 | Safari Linea Cab | ₹4,065 | 47 | No |
118 | Skybags Cubism Cab | ₹2,900 | 47 | No |
119 | AT Trento Lrg | ₹9,000 | 46 | No |
120 | AT Slique Cab | ₹7,360 | 46 | No |
121 | Transit Overnighter Cab | ₹6,999 | 46 | No |
122 | AT Splash Med | ₹4,080 | 45 | No |
123 | AT Diamo Cab | ₹3,490 | 44 | No |
124 | Nasher Amsterdam Cab | ₹3,799 | 44 | No |
125 | AT HP Hogwarts Club Cab | ₹4,790 | 44 | No |
126 | Samsonite BL Regal Cab | ₹28,500 | 43 | No |
127 | Samsonite Pro-DLX 6 Cab | ₹32,500 | 43 | No |
128 | Uppercase Glyde Cab | ₹6,525 | 42 | No |
129 | Nasher Istanbul Cab | ₹3,599 | 42 | No |
130 | Skybags Rubik Cab | ₹2,444 | 42 | No |
131 | Nasher Miles Venice Lrg | ₹4,599 | 42 | No |
132 | Samsonite Roadseeker Cab | ₹10,450 | 41 | No |
133 | Mokobara Access Med | ₹14,499 | 41 | No |
134 | Nasher Miles Berlin Lrg | ₹5,199 | 41 | No |
135 | Nasher Istanbul Med | ₹4,699 | 41 | No |
136 | Nasher Miles Ginza Med | ₹3,499 | 41 | No |
137 | Mokobara Access Lrg | ₹16,499 | 41 | No |
138 | Nasher Miles Berlin Cab | ₹4,499 | 40 | No |
139 | Samsonite Zipprix FT Lrg | ₹18,400 | 40 | No |
140 | Samsonite Evoa Lrg | ₹21,080 | 40 | No |
141 | Nasher Miles Lombard Cab | ₹2,699 | 39 | No |
142 | Nasher Miles Seattle Lrg | ₹3,999 | 39 | No |
143 | Nasher Miles Seattle Cab | ₹3,199 | 39 | No |
144 | Uppercase Bonanza Cab | ₹5,640 | 38 | No |
145 | Mokobara Em Cabin | ₹5,999 | 38 | No |
146 | Samsonite Evoa Front Cab | ₹19,380 | 38 | No |
147 | Nasher Minimalist Lrg | ₹5,499 | 38 | No |
148 | Uppercase Bonanza Med | ₹7,440 | 38 | No |
149 | Samsonite Batman Cab | ₹23,500 | 37 | No |
150 | Safari Flexa Med | ₹8,004 | 37 | No |
151 | Safari Flexa Cab | ₹6,684 | 37 | No |
152 | Mokobara Cabin Pro V1 | ₹5,999 | 37 | No |
153 | Mokobara Check-in Large | ₹14,999 | 37 | No |
154 | Uppercase Bonanza Lrg | ₹8,630 | 37 | No |
155 | Nasher Introvert Lrg | ₹5,999 | 37 | No |
156 | Mokobara Check-in Med | ₹12,999 | 36 | No |
157 | Skybags Muse Med | ₹3,149 | 36 | No |
158 | Skybags Rhumba Cab | ₹2,528 | 36 | No |
159 | Safari Flexa Lrg | ₹9,114 | 36 | No |
160 | Mokobara Aisle Cabin Pro | ₹6,499 | 36 | No |
161 | Samsonite Unimax Lrg | ₹36,800 | 36 | No |
162 | Skybags Trance Cab | ₹2,600 | 36 | No |
163 | Skybags Muse Cab | ₹2,779 | 36 | No |
164 | Mokobara Cabin | ₹10,999 | 33 | No |
165 | Samsonite BL Quintes Lrg | ₹34,100 | 31 | No |
166 | Samsonite Richmond Cab | ₹34,100 | 31 | No |
167 | AT HP All Over Cab | ₹4,290 | 30 | No |
168 | Samsonite Westmere Cab | ₹28,500 | 28 | No |
169 | Samsonite Re.Classic Cab | ₹34,200 | 25 | No |
170 | Samsonite Veron II Cab | ₹40,700 | 16 | No |
What the score does not measure
Durability: how the shell, wheels, handle and zips hold up over years of use.
How smoothly the bag rolls and how the handle feels.
Real packing space versus the stated litres.
Water resistance in real rain.
Whether a cabin bag fits your airline's size and weight rules: check with the airline.
What we left out, and why
Reason | Products |
|---|---|
Maker states fewer than 4 of the 7 rated specs | 224 |
Out of stock in every colour at the maker's store on 19 November 2026 | 96 |
Same brand, size and maker-stated specs as a cheaper or equal-price bag; ranked once | 81 |
Out of stock at the maker's store on 19 November 2026 | 1 |
No stated height | 1 |
Related suitcases guides
Best Luggage in India (Nov 2026): Cabin, Medium and Large Trolley Bags, Researched
Best Cabin Luggage in India (Nov 2026): Carry-On Trolley Bags, Researched
Best Medium Check-in Luggage in India (Nov 2026): Researched Trolley Bag Picks
Best Large Check-in Luggage in India (Nov 2026): Researched Trolley Bag Picks
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.