How benchmarksutra rates in-ear monitors: maker-stated specs and Indian prices only, nothing guessed.
Quick Verdict
The benchmarksutra IEM Score rates 127 in-ear monitors sold in India. Every spec comes from the maker's own product page, and every price from an Indian retailer's listing. We never use test results from other sites, and we never fill a gap with a guess.
Researched, not hands-on tested. Scores use only the specifications on each maker's own product page (checked 18 November 2026) and prices at Indian retailers (checked 18 November 2026). We did not test these in-ear monitors ourselves. How the benchmarksutra IEM Score works.
What we rate
Phone loudness. How loud the earphone plays for each volt it gets, from the maker's own sensitivity figure, stated as dB SPL at 1 V. A figure the maker gives per milliwatt is converted with the impedance the maker states; Campfire Audio's "millivolts for 94 dB" is converted the same way. 110 dB/V rates 0 and 130 dB/V or more rates 100. Phones and thin dongles give out little voltage, so a higher figure means more headroom without an amp. A sensitivity with no unit (just "108 dB") cannot be compared, because it could mean per milliwatt or per volt, so it scores zero here, as does a figure per milliwatt with no stated impedance. This is about volume, not sound quality.
Detachable cable. A detachable cable means a broken cable is a cheap fix, not a new pair. A detachable cable on a named 2-pin or MMCX socket (the common types, so replacement cables are easy to find) rates 100; a detachable cable whose connector the maker does not name rates 60; a fixed cable rates 0.
Balanced plug. A 4.4 mm (or 2.5 mm) balanced plug in the box, on the cable or as a swappable plug, rates 100: it lets you use the balanced output most dongles and players now have without buying a new cable. Only a 3.5 mm or USB-C plug rates 0.
Case and ear tips. A carry case or pouch the maker lists in the box adds 50. Ear tips add up to 50: 3 pairs add nothing and 9 or more pairs add 50, because more sizes and types give you a better chance of a good seal without buying tips.
Warranty. A warranty period the maker states for the product: one year rates 50, two years or more rates 100. Makers that state no period score zero.
Price. Lowest price we found at our partner stores or Headphone Zone (Headphone Zone prices are shown without a link), on a log scale from the cheapest IEM in the list (100) to the dearest (0), so each doubling of price costs the same number of points.
Buyer profiles

What we checked
We read each maker's own product page, official store or manual (and, where the product page leaves it out, the maker's own warranty page) for the drivers, impedance, sensitivity, cable connector, plugs, in-box contents and warranty. We never use retailer descriptions, review sites or measurement databases. Prices come from in-stock listings at our partner stores (MD Computers, Computech and Vedant Computers) or Headphone Zone; where more than one partner store stocks a model, we show all of them, cheapest first. This round none of our partner stores stocked these IEMs, so every price is Headphone Zone's, and we show it without a link. Each entry is one version (plug, mic or edition), named in the title. Where a maker does not state a rated item, that row scores zero; we never guess.
Why sound is not scored
Tuning is the main reason people pick one IEM over another, but it can only be judged by listening or by measurement, and we do neither. We do not borrow other sites' listening notes or graphs either. So driver type and count, tuning switches and nozzles are shown as the maker states them, and you can filter by driver type in the finder, but they add nothing to the score. More drivers does not mean better sound.
Why a sensitivity with no unit scores zero
"108 dB" on its own can mean 108 dB per milliwatt or 108 dB per volt, and for a low-impedance IEM the two differ by 15 dB or more. Many makers leave the unit off, so a lot of good IEMs score zero on that row. That is a gap in the maker's spec sheet, not a sign that the IEM is hard to drive.
One list, four price bands
Every product here is a wired in-ear monitor, so they are scored together, and price is scored on a log scale so a ₹1,000 IEM and a ₹5,00,000 one can sit in the same table. The price-band lists simply filter that ranking.
What we left out
Open-box, ex-demo, limited and colour-special listings are not given their own entry. Headphone Zone's own co-branded editions are kept only where the maker's own website lists the model. Models whose maker page we could not read are counted below as not ranked.
Price vs score

Which dot is which: the number on each dot in the chart above is the product's rank by score (1 is the highest). Find it here. The shaded top-left box is the best-value zone: products cheaper than the median price that also score above the median. "Yes" in the last column means the product sits in it.
No. | Product | Lowest price we found | Overall score | Best-value zone |
|---|---|---|---|---|
1 | Campfire Audio Iris | ₹36,999 | 83 | No |
2 | Campfire Alien Brain | ₹99,999 | 79 | No |
3 | Campfire Andromeda 10 | ₹1,79,999 | 77 | No |
4 | Campfire Emerald Sea | ₹1,22,999 | 75 | No |
5 | 64 Audio U18t | ₹2,79,990 | 75 | No |
6 | Oriveti OD200 | ₹9,999 | 72 | Yes |
7 | Campfire Audio Clara | ₹2,19,999 | 72 | No |
8 | Activo Scoop | ₹8,999 | 72 | Yes |
9 | Campfire Grand Luna | ₹1,29,999 | 72 | No |
10 | Meze Audio ASTRU | ₹89,999 | 71 | No |
11 | Campfire Audio Chimera | ₹7,49,999 | 70 | No |
12 | Snowsky Oak Nano | ₹45,899 | 68 | No |
13 | Noble Audio Vanguard | ₹33,999 | 68 | No |
14 | 64 Audio Ocean | ₹4,59,999 | 66 | No |
15 | Sennheiser IE 600 | ₹59,990 | 66 | No |
16 | Activo Volcano | ₹7,999 | 66 | Yes |
17 | Sennheiser IE 200 | ₹10,990 | 65 | Yes |
18 | Moondrop Aria 2 | ₹9,999 | 65 | Yes |
19 | Grand Oriveti Supremacy | ₹1,89,999 | 65 | No |
20 | 64 Audio U4s | ₹1,36,990 | 65 | No |
21 | 64 Audio Fourte | ₹3,20,999 | 64 | No |
22 | Vision Ears EXT MK II | ₹3,99,999 | 64 | No |
23 | NF ACOUS NM2 | ₹6,999 | 64 | Yes |
24 | Campfire Audio Astrolith | ₹1,99,999 | 63 | No |
25 | Meze Alba | ₹8,999 | 63 | Yes |
26 | 64 Audio Volür | ₹2,34,999 | 60 | No |
27 | Astell&Kern LUNA | ₹2,69,999 | 60 | No |
28 | 64 Audio Solo | ₹1,34,999 | 60 | No |
29 | CrinEar Reference | ₹37,999 | 60 | No |
30 | Truthear GATE | ₹1,999 | 60 | Yes |
31 | A&K x 64 Audio XIO | ₹2,99,999 | 59 | No |
32 | Sennheiser IE 300 | ₹14,990 | 59 | Yes |
33 | CrinEar Nightfall | ₹9,999 | 59 | Yes |
34 | ZiiGaat Odyssey 2 | ₹24,999 | 58 | Yes |
35 | NF ACOUS NM20 | ₹7,499 | 58 | Yes |
36 | KZ Gale | ₹1,249 | 58 | Yes |
37 | Twistura WoodNote | ₹16,999 | 58 | Yes |
38 | Hidizs MP145 Pro | ₹18,999 | 57 | Yes |
39 | Noble Audio Lu Ban | ₹1,39,999 | 57 | No |
40 | FiiO FP3 | ₹8,999 | 56 | Yes |
41 | KZ Axas | ₹2,499 | 56 | Yes |
42 | Sony IER-M500 | ₹10,990 | 55 | Yes |
43 | Campfire Audio Axion | ₹23,999 | 54 | Yes |
44 | Truthear PURE | ₹9,999 | 54 | Yes |
45 | Noble Audio Van Gogh | ₹68,999 | 54 | No |
46 | Final A10000 | ₹2,59,999 | 53 | No |
47 | Tangzu Wan'er S.G 2 | ₹2,199 | 52 | Yes |
48 | Kiwi Ears Cadenza | ₹3,799 | 52 | Yes |
49 | Twistura D-Minor | ₹3,499 | 51 | Yes |
50 | Truthear ZERO:BLUE2 | ₹7,999 | 51 | Yes |
51 | Truthear HEXA | ₹8,999 | 51 | Yes |
52 | DITA Audio Mecha | ₹1,09,999 | 50 | No |
53 | Truthear ZERO:RED | ₹5,999 | 50 | Yes |
54 | Final A5000 | ₹21,999 | 49 | Yes |
55 | Letshuoer S12 Pro | ₹13,999 | 49 | Yes |
56 | ddHiFi Surface | ₹26,999 | 49 | Yes |
57 | Sony IER-Z1R | ₹1,49,990 | 49 | No |
58 | CrinEar Daybreak | ₹18,999 | 48 | Yes |
59 | Kotori Audio Zephyr | ₹9,999 | 48 | Yes |
60 | Snowsky FH3 LUMI | ₹8,999 | 47 | No |
61 | Letshuoer Astralis | ₹18,399 | 47 | No |
62 | Tangzu XuanWu Gate | ₹69,999 | 47 | No |
63 | ThieAudio Origin | ₹99,999 | 47 | No |
64 | Moondrop Blessing 3 | ₹36,499 | 47 | No |
65 | Final E2000 | ₹2,999 | 46 | No |
66 | Final E4000 | ₹10,999 | 45 | No |
67 | KZ Pisces | ₹1,799 | 45 | No |
68 | KZ Castor | ₹1,599 | 44 | No |
69 | Moondrop Armature Art 12 | ₹89,999 | 43 | No |
70 | Tangzu x HBB Xuan Nv | ₹8,699 | 43 | No |
71 | KZ ZSN Pro X | ₹1,949 | 43 | No |
72 | KZ Duonic | ₹1,999 | 43 | No |
73 | Tangzu Wan'er S.G | ₹1,999 | 43 | No |
74 | Letshuoer Ember | ₹49,999 | 43 | No |
75 | Moondrop Dark Saber | ₹94,999 | 43 | No |
76 | Final E3000 | ₹3,899 | 43 | No |
77 | Final E5000 | ₹17,999 | 42 | No |
78 | KZ ZSN Pro 2 | ₹2,169 | 42 | No |
79 | KZ Vader Pro | ₹2,999 | 42 | No |
80 | Noble Audio Agis II | ₹1,79,999 | 42 | No |
81 | Final S3000 | ₹21,999 | 42 | No |
82 | Moondrop Variations | ₹62,999 | 41 | No |
83 | AFUL Performer 7 | ₹26,499 | 41 | No |
84 | Final VR3000 | ₹6,799 | 40 | No |
85 | Final E1000 | ₹1,999 | 40 | No |
86 | KZ Vibe X | ₹3,499 | 40 | No |
87 | Tangzu Zetian Wu Legend | ₹29,999 | 40 | No |
88 | Final A6000 | ₹31,999 | 40 | No |
89 | KZ ZS10 Pro 2 | ₹3,999 | 40 | No |
90 | KZ Decet | ₹5,590 | 39 | No |
91 | Volk x A&K STELLA | ₹3,99,999 | 39 | No |
92 | KZ ZS10 Pro X | ₹4,449 | 39 | No |
93 | Letshuoer DX1 | ₹12,999 | 39 | No |
94 | Tangzu Wukong | ₹1,99,999 | 39 | No |
95 | Tangzu Xue Tao (XT-01) | ₹4,999 | 38 | No |
96 | ThieAudio Monarch MKII | ₹1,26,999 | 38 | No |
97 | KZ Phantom | ₹5,799 | 38 | No |
98 | Final S4000 | ₹29,999 | 38 | No |
99 | Noble Audio Kronos | ₹4,49,999 | 37 | No |
100 | Final S5000 | ₹36,999 | 37 | No |
101 | Tangzu Tian Peng | ₹74,999 | 36 | No |
102 | Noble Audio Knight | ₹27,999 | 35 | No |
103 | Kiwi Ears Belle | ₹2,999 | 35 | No |
104 | FlipEars Aegis | ₹54,999 | 32 | No |
105 | Noble Audio Iris | ₹74,999 | 31 | No |
106 | DITA Audio Project M2 | ₹29,999 | 30 | No |
107 | FlipEars Aurora XXIV | ₹2,09,999 | 30 | No |
108 | Letshuoer Cadenza 12 | ₹1,74,990 | 30 | No |
109 | FlipEars Legion | ₹94,999 | 30 | No |
110 | Noble Audio Shogun | ₹3,89,999 | 29 | No |
111 | Vision Ears GO live | ₹58,999 | 29 | No |
112 | Kefine Klean SV | ₹4,299 | 29 | No |
113 | Final VR500 | ₹2,999 | 28 | No |
114 | AFUL Performer 8S | ₹44,999 | 28 | No |
115 | ThieAudio Hype 4 MKII | ₹47,999 | 28 | No |
116 | DITA Audio Project M | ₹32,999 | 27 | No |
117 | FiiO FX17 | ₹1,54,999 | 25 | No |
118 | FATfreq Grand Maestro | ₹2,79,999 | 25 | No |
119 | AFUL Dawn-X | ₹1,19,999 | 24 | No |
120 | DITA Audio Prelude | ₹16,999 | 23 | No |
121 | ThieAudio Monarch MKIV | ₹1,45,999 | 23 | No |
122 | Forte Ears Mefisto | ₹2,89,999 | 19 | No |
123 | Forte Ears Macbeth | ₹4,59,999 | 19 | No |
124 | FlipEars Artha | ₹1,69,999 | 17 | No |
125 | Noble Sultan | ₹2,19,999 | 16 | No |
126 | FlipEars Aether | ₹69,999 | 11 | No |
127 | ThieAudio Valhalla | ₹2,49,999 | 10 | No |
What the score does not measure
Sound: tuning, detail, soundstage and bass quality.
Fit and comfort in your ears, and how well the shells isolate.
Build quality and how long the cable and connectors last.
Whether a phone, dongle or player actually drives each IEM to a comfortable level.
What we left out, and why
Reason | Products |
|---|---|
We could not reach an official website for the maker, so there are no maker-stated specs to score. | 9 |
Sold as a Headphone Zone edition that the maker's own website does not list, so there are no maker-stated specs to score. | 9 |
The maker's own website does not list this model, so there are no maker-stated specs to score. | 6 |
The maker's page gives its specs only as images, with no readable text, so there are no maker-stated specs to score. | 6 |
Maker states fewer than 2 of the 6 rated specs | 4 |
Only open-box or ex-demo units were in stock, so there is no new-unit price to rank. | 4 |
Related in-ear monitors guides
Best IEMs and Wired Earphones in India (Nov 2026): Researched Picks
Best IEMs Under ₹3,000 in India (Nov 2026): Researched Picks
Best IEMs Under ₹10,000 in India (Nov 2026): Researched Picks
Best IEMs from ₹10,000 to ₹50,000 in India (Nov 2026): Researched Picks
Best High-End IEMs Above ₹1,00,000 in India (Nov 2026): Researched Picks
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.