Researched in-ear monitors picks for India from maker spec pages, with prices checked 18 November 2026.
Quick Verdict
We scored 127 IEMs (wired in-ear monitors) in stock at our partner stores or Headphone Zone on loudness from a phone (stated sensitivity), detachable cable, balanced plug, case and tips in the box, stated warranty and price, from each maker's own page, with the lowest in-stock price on 18 November 2026. Headphone Zone prices are shown without a link. We do not rate sound.
Campfire Audio Iris: 83/100 · A tier · ₹36,999 at Headphone Zone
Campfire Audio Alien Brain: 79/100 · B tier · ₹99,999 at Headphone Zone
Campfire Audio Andromeda 10 (Green): 77/100 · B tier · ₹1,79,999 at Headphone Zone
Campfire Audio Andromeda Emerald Sea: 75/100 · B tier · ₹1,22,999 at Headphone Zone
64 Audio U18t: 75/100 · B tier · ₹2,79,990 at Headphone Zone
Oriveti OD200: 72/100 · B tier · ₹9,999 at Headphone Zone
Researched, not hands-on tested. Scores use only the specifications on each maker's own product page (checked 18 November 2026) and prices at Indian retailers (checked 18 November 2026). We did not test these in-ear monitors ourselves. How the benchmarksutra IEM Score works.

Our picks
Campfire Audio Iris — 83/100 · A tier
Highest score in this list. Headphone Zone prices are shown without a link.
10mm ADLC dynamic driver (low/mid), high-performance balanced armature (high) · 14.8 ohm · 129.3 dB/V (worked out from the maker's figure) · detachable cable (MMCX) · 3.5 mm / 4.4 mm plugs · 9 pairs of ear tips · case or pouch · 2-year warranty (maker spec page). Two-driver hybrid with 14.8 ohm impedance, MMCX cables in 3.5 mm and 4.4 mm, nine pairs of tips, a leather wallet and a two-year warranty. Campfire states sensitivity only as the input voltage needed for 94 dB SPL at 1 kHz, not as a dB/mW or dB/V figure. The page shows it as sold out, and earpiece weight is not stated.
Where to buy: Headphone Zone ₹36,999
Campfire Audio Alien Brain — 79/100 · B tier
4 points behind the top pick, at ₹63,000 more. Headphone Zone prices are shown without a link.
10mm Glass-pu Dual-Magnet Dynamic Driver (Low), 2x Mid Frequency Balanced Armature, 2x High Frequency Balanced Armature · 7.8 ohm · 134.9 dB/V (worked out from the maker's figure) · detachable cable (MMCX) · 3.5 mm / 4.4 mm / USB-C plugs · USB-C DAC in the box · 9 pairs of ear tips · case or pouch · 2-year warranty (maker spec page). Five-driver hybrid with 7.8 ohm impedance, MMCX cables in 3.5 mm and 4.4 mm, an included USB-C DAC, nine pairs of tips, a leather case and a two-year warranty. Campfire states sensitivity only as the input voltage needed for 94 dB SPL at 1 kHz, not as a dB/mW or dB/V figure. Earpiece weight is not stated.
Where to buy: Headphone Zone ₹99,999
Campfire Audio Andromeda 10 (Green) — 77/100 · B tier
6 points behind the top pick, at ₹1,43,000 more. Headphone Zone prices are shown without a link.
10 balanced armatures (4x low, 4x mid, 2x high) · 8.5 ohm · 132.3 dB/V (worked out from the maker's figure) · detachable cable (2-pin) · 3.5 mm / 4.4 mm / USB-C plugs · USB-C DAC in the box · 9 pairs of ear tips · case or pouch · TAEC tuning element, NEMC mid-driver circuit · 2-year warranty (maker spec page). Ten balanced armatures with 8.5 ohm impedance, a 2-pin Time Link modular cable with swappable 3.5 mm, 4.4 mm and USB-C DAC terminations, nine pairs of tips, a leather case and a two-year warranty. Campfire states sensitivity only as the input voltage needed for 94 dB SPL at 1 kHz, not as a dB/mW or dB/V figure. Earpiece weight is not stated.
Where to buy: Headphone Zone ₹1,79,999
Campfire Audio Andromeda Emerald Sea — 75/100 · B tier
8 points behind the top pick, at ₹86,000 more. Headphone Zone prices are shown without a link.
five-BA: two dual-diaphragm balanced armatures (low), one mid driver, two high-frequency armatures · 6.375 ohm · 132.5 dB/V (worked out from the maker's figure) · detachable cable (MMCX) · 2.5 mm / 3.5 mm / 4.4 mm plugs · 6 pairs of ear tips · case or pouch · 2-year warranty (maker spec page). Five balanced armatures with 6.375 ohm impedance, MMCX cables in 3.5 mm, 2.5 mm and 4.4 mm, six pairs of tips, a leather wallet and a two-year warranty. Campfire states sensitivity only as the input voltage needed for 94 dB SPL at 1 kHz, not as a dB/mW or dB/V figure. Earpiece weight is not stated.
Where to buy: Headphone Zone ₹1,22,999
64 Audio U18t — 75/100 · B tier
8 points behind the top pick, at ₹2,42,991 more. Headphone Zone prices are shown without a link.
1 tia High Driver, 1 High-Mid Driver, 8 Mid Drivers, 8 Low Drivers · 9 ohm · 131.5 dB/V (worked out from the maker's figure) · detachable cable (0.78 mm 2-pin) · 3.5 mm / 4.4 mm plugs · 9 pairs of ear tips · case or pouch · Interchangeable apex modules (m20, m15, m12, mX) · 2-year warranty (maker spec page). Eighteen balanced-armature drivers per side with 9 ohm impedance, 111 dB/mW sensitivity, 3.5 mm and 4.4 mm 2-pin cables, nine pairs of tips, a carry case and four apex modules. 64 Audio universal IEMs carry a two-year limited warranty on the maker warranty page. Earpiece weight is not stated.
Where to buy: Headphone Zone ₹2,79,990
Oriveti OD200 — 72/100 · B tier
11 points behind the top pick, for ₹27,000 less. The maker page does not state warranty, so that row scores zero here; we never guess. Headphone Zone prices are shown without a link.
Exclusive Be-coated 9.8mm dynamic driver · 16 ohm · 126 dB/V (worked out from the maker's figure) · detachable cable (0.78 mm 2-pin) · 2.5 mm / 3.5 mm / 4.4 mm plugs · 6 pairs of ear tips · case or pouch · Two interchangeable nozzles (black: natural; silver: air) (maker spec page). Oriveti states a single 9.8 mm beryllium-coated dynamic driver, 16 ohms, 108 dB/mW, 20Hz-20kHz, a detachable 0.78 mm 2-pin cable with 3.5, 2.5 and 4.4 mm swappable plugs, two tuning nozzles and a leather case. It does not state a warranty period. Headphone Zone sells it as a Headphone Zone x Oriveti edition; the maker's own page is for the OD200.
Where to buy: Headphone Zone ₹9,999
Price vs score
Each dot is one product. The upper-left dots give the most score for the money.

Which dot is which: the number on each dot in the chart above is the product's rank by score (1 is the highest). Find it here. The shaded top-left box is the best-value zone: products cheaper than the median price that also score above the median. "Yes" in the last column means the product sits in it.
No. | Product | Lowest price we found | Overall score | Best-value zone |
|---|---|---|---|---|
1 | Campfire Audio Iris | ₹36,999 | 83 | No |
2 | Campfire Alien Brain | ₹99,999 | 79 | No |
3 | Campfire Andromeda 10 | ₹1,79,999 | 77 | No |
4 | Campfire Emerald Sea | ₹1,22,999 | 75 | No |
5 | 64 Audio U18t | ₹2,79,990 | 75 | No |
6 | Oriveti OD200 | ₹9,999 | 72 | Yes |
7 | Campfire Audio Clara | ₹2,19,999 | 72 | No |
8 | Activo Scoop | ₹8,999 | 72 | Yes |
9 | Campfire Grand Luna | ₹1,29,999 | 72 | No |
10 | Meze Audio ASTRU | ₹89,999 | 71 | No |
11 | Campfire Audio Chimera | ₹7,49,999 | 70 | No |
12 | Snowsky Oak Nano | ₹45,899 | 68 | No |
13 | Noble Audio Vanguard | ₹33,999 | 68 | No |
14 | 64 Audio Ocean | ₹4,59,999 | 66 | No |
15 | Sennheiser IE 600 | ₹59,990 | 66 | No |
16 | Activo Volcano | ₹7,999 | 66 | Yes |
17 | Sennheiser IE 200 | ₹10,990 | 65 | Yes |
18 | Moondrop Aria 2 | ₹9,999 | 65 | Yes |
19 | Grand Oriveti Supremacy | ₹1,89,999 | 65 | No |
20 | 64 Audio U4s | ₹1,36,990 | 65 | No |
21 | 64 Audio Fourte | ₹3,20,999 | 64 | No |
22 | Vision Ears EXT MK II | ₹3,99,999 | 64 | No |
23 | NF ACOUS NM2 | ₹6,999 | 64 | Yes |
24 | Campfire Audio Astrolith | ₹1,99,999 | 63 | No |
25 | Meze Alba | ₹8,999 | 63 | Yes |
26 | 64 Audio Volür | ₹2,34,999 | 60 | No |
27 | Astell&Kern LUNA | ₹2,69,999 | 60 | No |
28 | 64 Audio Solo | ₹1,34,999 | 60 | No |
29 | CrinEar Reference | ₹37,999 | 60 | No |
30 | Truthear GATE | ₹1,999 | 60 | Yes |
31 | A&K x 64 Audio XIO | ₹2,99,999 | 59 | No |
32 | Sennheiser IE 300 | ₹14,990 | 59 | Yes |
33 | CrinEar Nightfall | ₹9,999 | 59 | Yes |
34 | ZiiGaat Odyssey 2 | ₹24,999 | 58 | Yes |
35 | NF ACOUS NM20 | ₹7,499 | 58 | Yes |
36 | KZ Gale | ₹1,249 | 58 | Yes |
37 | Twistura WoodNote | ₹16,999 | 58 | Yes |
38 | Hidizs MP145 Pro | ₹18,999 | 57 | Yes |
39 | Noble Audio Lu Ban | ₹1,39,999 | 57 | No |
40 | FiiO FP3 | ₹8,999 | 56 | Yes |
41 | KZ Axas | ₹2,499 | 56 | Yes |
42 | Sony IER-M500 | ₹10,990 | 55 | Yes |
43 | Campfire Audio Axion | ₹23,999 | 54 | Yes |
44 | Truthear PURE | ₹9,999 | 54 | Yes |
45 | Noble Audio Van Gogh | ₹68,999 | 54 | No |
46 | Final A10000 | ₹2,59,999 | 53 | No |
47 | Tangzu Wan'er S.G 2 | ₹2,199 | 52 | Yes |
48 | Kiwi Ears Cadenza | ₹3,799 | 52 | Yes |
49 | Twistura D-Minor | ₹3,499 | 51 | Yes |
50 | Truthear ZERO:BLUE2 | ₹7,999 | 51 | Yes |
51 | Truthear HEXA | ₹8,999 | 51 | Yes |
52 | DITA Audio Mecha | ₹1,09,999 | 50 | No |
53 | Truthear ZERO:RED | ₹5,999 | 50 | Yes |
54 | Final A5000 | ₹21,999 | 49 | Yes |
55 | Letshuoer S12 Pro | ₹13,999 | 49 | Yes |
56 | ddHiFi Surface | ₹26,999 | 49 | Yes |
57 | Sony IER-Z1R | ₹1,49,990 | 49 | No |
58 | CrinEar Daybreak | ₹18,999 | 48 | Yes |
59 | Kotori Audio Zephyr | ₹9,999 | 48 | Yes |
60 | Snowsky FH3 LUMI | ₹8,999 | 47 | No |
61 | Letshuoer Astralis | ₹18,399 | 47 | No |
62 | Tangzu XuanWu Gate | ₹69,999 | 47 | No |
63 | ThieAudio Origin | ₹99,999 | 47 | No |
64 | Moondrop Blessing 3 | ₹36,499 | 47 | No |
65 | Final E2000 | ₹2,999 | 46 | No |
66 | Final E4000 | ₹10,999 | 45 | No |
67 | KZ Pisces | ₹1,799 | 45 | No |
68 | KZ Castor | ₹1,599 | 44 | No |
69 | Moondrop Armature Art 12 | ₹89,999 | 43 | No |
70 | Tangzu x HBB Xuan Nv | ₹8,699 | 43 | No |
71 | KZ ZSN Pro X | ₹1,949 | 43 | No |
72 | KZ Duonic | ₹1,999 | 43 | No |
73 | Tangzu Wan'er S.G | ₹1,999 | 43 | No |
74 | Letshuoer Ember | ₹49,999 | 43 | No |
75 | Moondrop Dark Saber | ₹94,999 | 43 | No |
76 | Final E3000 | ₹3,899 | 43 | No |
77 | Final E5000 | ₹17,999 | 42 | No |
78 | KZ ZSN Pro 2 | ₹2,169 | 42 | No |
79 | KZ Vader Pro | ₹2,999 | 42 | No |
80 | Noble Audio Agis II | ₹1,79,999 | 42 | No |
81 | Final S3000 | ₹21,999 | 42 | No |
82 | Moondrop Variations | ₹62,999 | 41 | No |
83 | AFUL Performer 7 | ₹26,499 | 41 | No |
84 | Final VR3000 | ₹6,799 | 40 | No |
85 | Final E1000 | ₹1,999 | 40 | No |
86 | KZ Vibe X | ₹3,499 | 40 | No |
87 | Tangzu Zetian Wu Legend | ₹29,999 | 40 | No |
88 | Final A6000 | ₹31,999 | 40 | No |
89 | KZ ZS10 Pro 2 | ₹3,999 | 40 | No |
90 | KZ Decet | ₹5,590 | 39 | No |
91 | Volk x A&K STELLA | ₹3,99,999 | 39 | No |
92 | KZ ZS10 Pro X | ₹4,449 | 39 | No |
93 | Letshuoer DX1 | ₹12,999 | 39 | No |
94 | Tangzu Wukong | ₹1,99,999 | 39 | No |
95 | Tangzu Xue Tao (XT-01) | ₹4,999 | 38 | No |
96 | ThieAudio Monarch MKII | ₹1,26,999 | 38 | No |
97 | KZ Phantom | ₹5,799 | 38 | No |
98 | Final S4000 | ₹29,999 | 38 | No |
99 | Noble Audio Kronos | ₹4,49,999 | 37 | No |
100 | Final S5000 | ₹36,999 | 37 | No |
101 | Tangzu Tian Peng | ₹74,999 | 36 | No |
102 | Noble Audio Knight | ₹27,999 | 35 | No |
103 | Kiwi Ears Belle | ₹2,999 | 35 | No |
104 | FlipEars Aegis | ₹54,999 | 32 | No |
105 | Noble Audio Iris | ₹74,999 | 31 | No |
106 | DITA Audio Project M2 | ₹29,999 | 30 | No |
107 | FlipEars Aurora XXIV | ₹2,09,999 | 30 | No |
108 | Letshuoer Cadenza 12 | ₹1,74,990 | 30 | No |
109 | FlipEars Legion | ₹94,999 | 30 | No |
110 | Noble Audio Shogun | ₹3,89,999 | 29 | No |
111 | Vision Ears GO live | ₹58,999 | 29 | No |
112 | Kefine Klean SV | ₹4,299 | 29 | No |
113 | Final VR500 | ₹2,999 | 28 | No |
114 | AFUL Performer 8S | ₹44,999 | 28 | No |
115 | ThieAudio Hype 4 MKII | ₹47,999 | 28 | No |
116 | DITA Audio Project M | ₹32,999 | 27 | No |
117 | FiiO FX17 | ₹1,54,999 | 25 | No |
118 | FATfreq Grand Maestro | ₹2,79,999 | 25 | No |
119 | AFUL Dawn-X | ₹1,19,999 | 24 | No |
120 | DITA Audio Prelude | ₹16,999 | 23 | No |
121 | ThieAudio Monarch MKIV | ₹1,45,999 | 23 | No |
122 | Forte Ears Mefisto | ₹2,89,999 | 19 | No |
123 | Forte Ears Macbeth | ₹4,59,999 | 19 | No |
124 | FlipEars Artha | ₹1,69,999 | 17 | No |
125 | Noble Sultan | ₹2,19,999 | 16 | No |
126 | FlipEars Aether | ₹69,999 | 11 | No |
127 | ThieAudio Valhalla | ₹2,49,999 | 10 | No |
Every iem we scored for this list
127 products, sorted by score. The retailer link goes to the lowest price we found.
IEM | Score | Tier | Price | Retailer |
|---|---|---|---|---|
Campfire Audio Iris | 83 | A | ₹36,999 | Headphone Zone ₹36,999 |
Campfire Audio Alien Brain | 79 | B | ₹99,999 | Headphone Zone ₹99,999 |
Campfire Audio Andromeda 10 (Green) | 77 | B | ₹1,79,999 | Headphone Zone ₹1,79,999 |
Campfire Audio Andromeda Emerald Sea | 75 | B | ₹1,22,999 | Headphone Zone ₹1,22,999 |
64 Audio U18t | 75 | B | ₹2,79,990 | Headphone Zone ₹2,79,990 |
Oriveti OD200 | 72 | B | ₹9,999 | Headphone Zone ₹9,999 |
Campfire Audio Clara | 72 | B | ₹2,19,999 | Headphone Zone ₹2,19,999 |
Activo Scoop | 72 | B | ₹8,999 | Headphone Zone ₹8,999 |
Campfire Audio Grand Luna | 72 | B | ₹1,29,999 | Headphone Zone ₹1,29,999 |
Meze Audio ASTRU | 71 | B | ₹89,999 | Headphone Zone ₹89,999 |
Campfire Audio Chimera | 70 | B | ₹7,49,999 | Headphone Zone ₹7,49,999 |
Snowsky Oak Nano | 68 | C | ₹45,899 | Headphone Zone ₹45,899 |
Noble Audio Vanguard | 68 | C | ₹33,999 | Headphone Zone ₹33,999 |
64 Audio Ocean | 66 | C | ₹4,59,999 | Headphone Zone ₹4,59,999 |
Sennheiser IE 600 | 66 | C | ₹59,990 | Headphone Zone ₹59,990 |
Activo Volcano | 66 | C | ₹7,999 | Headphone Zone ₹7,999 |
Sennheiser IE 200 | 65 | C | ₹10,990 | Headphone Zone ₹10,990 |
Moondrop Aria 2 | 65 | C | ₹9,999 | Headphone Zone ₹9,999 |
Oriveti Grand Oriveti Supremacy | 65 | C | ₹1,89,999 | Headphone Zone ₹1,89,999 |
64 Audio U4s | 65 | C | ₹1,36,990 | Headphone Zone ₹1,36,990 |
64 Audio Fourte | 64 | C | ₹3,20,999 | Headphone Zone ₹3,20,999 |
Vision Ears EXT MK II | 64 | C | ₹3,99,999 | Headphone Zone ₹3,99,999 |
NF ACOUS NM2 | 64 | C | ₹6,999 | Headphone Zone ₹6,999 |
Campfire Audio Astrolith | 63 | C | ₹1,99,999 | Headphone Zone ₹1,99,999 |
Meze Audio Alba (without DAC) | 63 | C | ₹8,999 | Headphone Zone ₹8,999 |
64 Audio Volür | 60 | C | ₹2,34,999 | Headphone Zone ₹2,34,999 |
Astell&Kern LUNA | 60 | C | ₹2,69,999 | Headphone Zone ₹2,69,999 |
64 Audio Solo | 60 | C | ₹1,34,999 | Headphone Zone ₹1,34,999 |
CrinEar Reference | 60 | C | ₹37,999 | Headphone Zone ₹37,999 |
Truthear GATE (without mic) | 60 | C | ₹1,999 | Headphone Zone ₹1,999 |
Astell&Kern x 64 Audio XIO | 59 | D | ₹2,99,999 | Headphone Zone ₹2,99,999 |
Sennheiser IE 300 | 59 | D | ₹14,990 | Headphone Zone ₹14,990 |
CrinEar Nightfall | 59 | D | ₹9,999 | Headphone Zone ₹9,999 |
ZiiGaat x Hangout.Audio Odyssey 2 | 58 | D | ₹24,999 | Headphone Zone ₹24,999 |
NF ACOUS NM20 | 58 | D | ₹7,499 | Headphone Zone ₹7,499 |
KZ Gale (3.5 mm, with mic) | 58 | D | ₹1,249 | Headphone Zone ₹1,249 |
Twistura WoodNote | 58 | D | ₹16,999 | Headphone Zone ₹16,999 |
Hidizs MP145 Pro | 57 | D | ₹18,999 | Headphone Zone ₹18,999 |
Noble Audio Lu Ban | 57 | D | ₹1,39,999 | Headphone Zone ₹1,39,999 |
FiiO FP3 (Rosewood, 3.5 mm) | 56 | D | ₹8,999 | Headphone Zone ₹8,999 |
KZ Axas (3.5 mm, with mic) | 56 | D | ₹2,499 | Headphone Zone ₹2,499 |
Sony IER-M500 | 55 | D | ₹10,990 | Headphone Zone ₹10,990 |
Campfire Audio Axion | 54 | D | ₹23,999 | Headphone Zone ₹23,999 |
Truthear PURE | 54 | D | ₹9,999 | Headphone Zone ₹9,999 |
Noble Audio Van Gogh | 54 | D | ₹68,999 | Headphone Zone ₹68,999 |
Final A10000 | 53 | D | ₹2,59,999 | Headphone Zone ₹2,59,999 |
Tangzu Wan'er S.G 2 (4.4 mm, without mic) | 52 | D | ₹2,199 | Headphone Zone ₹2,199 |
Kiwi Ears Cadenza | 52 | D | ₹3,799 | Headphone Zone ₹3,799 |
Twistura D-Minor (with mic) | 51 | D | ₹3,499 | Headphone Zone ₹3,499 |
Truthear x Crinacle ZERO:BLUE2 | 51 | D | ₹7,999 | Headphone Zone ₹7,999 |
Truthear HEXA | 51 | D | ₹8,999 | Headphone Zone ₹8,999 |
DITA Audio Mecha | 50 | D | ₹1,09,999 | Headphone Zone ₹1,09,999 |
Truthear x Crinacle ZERO:RED | 50 | D | ₹5,999 | Headphone Zone ₹5,999 |
Final A5000 | 49 | D | ₹21,999 | Headphone Zone ₹21,999 |
Letshuoer S12 Pro | 49 | D | ₹13,999 | Headphone Zone ₹13,999 |
ddHiFi x Moondrop Surface | 49 | D | ₹26,999 | Headphone Zone ₹26,999 |
Sony IER-Z1R | 49 | D | ₹1,49,990 | Headphone Zone ₹1,49,990 |
CrinEar Daybreak | 48 | D | ₹18,999 | Headphone Zone ₹18,999 |
Kotori Audio Zephyr | 48 | D | ₹9,999 | Headphone Zone ₹9,999 |
Snowsky FH3 LUMI | 47 | D | ₹8,999 | Headphone Zone ₹8,999 |
Letshuoer Astralis | 47 | D | ₹18,399 | Headphone Zone ₹18,399 |
Tangzu XuanWu Gate | 47 | D | ₹69,999 | Headphone Zone ₹69,999 |
ThieAudio Origin | 47 | D | ₹99,999 | Headphone Zone ₹99,999 |
Moondrop Blessing 3 | 47 | D | ₹36,499 | Headphone Zone ₹36,499 |
Final E2000 (without mic) | 46 | D | ₹2,999 | Headphone Zone ₹2,999 |
Final E4000 | 45 | D | ₹10,999 | Headphone Zone ₹10,999 |
KZ Pisces | 45 | D | ₹1,799 | Headphone Zone ₹1,799 |
KZ Castor (Bass version) | 44 | D | ₹1,599 | Headphone Zone ₹1,599 |
Moondrop Armature Art 12 | 43 | D | ₹89,999 | Headphone Zone ₹89,999 |
Tangzu x HBB Xuan Nv | 43 | D | ₹8,699 | Headphone Zone ₹8,699 |
KZ ZSN Pro X (with mic) | 43 | D | ₹1,949 | Headphone Zone ₹1,949 |
KZ Duonic (3.5 mm, with mic) | 43 | D | ₹1,999 | Headphone Zone ₹1,999 |
Tangzu Wan'er S.G (with mic) | 43 | D | ₹1,999 | Headphone Zone ₹1,999 |
Letshuoer Ember | 43 | D | ₹49,999 | Headphone Zone ₹49,999 |
Moondrop Dark Saber | 43 | D | ₹94,999 | Headphone Zone ₹94,999 |
Final E3000 (without mic) | 43 | D | ₹3,899 | Headphone Zone ₹3,899 |
Final E5000 | 42 | D | ₹17,999 | Headphone Zone ₹17,999 |
KZ ZSN Pro 2 (with mic) | 42 | D | ₹2,169 | Headphone Zone ₹2,169 |
KZ Vader Pro | 42 | D | ₹2,999 | Headphone Zone ₹2,999 |
Noble Audio Agis II | 42 | D | ₹1,79,999 | Headphone Zone ₹1,79,999 |
Final S3000 | 42 | D | ₹21,999 | Headphone Zone ₹21,999 |
Moondrop Variations | 41 | D | ₹62,999 | Headphone Zone ₹62,999 |
AFUL Performer 7 (5+2) (4.4 mm) | 41 | D | ₹26,499 | Headphone Zone ₹26,499 |
Final VR3000 (3.5 mm) | 40 | D | ₹6,799 | Headphone Zone ₹6,799 |
Final E1000 (without mic) | 40 | D | ₹1,999 | Headphone Zone ₹1,999 |
KZ Vibe X (3.5 mm, with mic) | 40 | D | ₹3,499 | Headphone Zone ₹3,499 |
Tangzu Zetian Wu Legend | 40 | D | ₹29,999 | Headphone Zone ₹29,999 |
Final A6000 | 40 | D | ₹31,999 | Headphone Zone ₹31,999 |
KZ ZS10 Pro 2 (without mic) | 40 | D | ₹3,999 | Headphone Zone ₹3,999 |
KZ Decet (Standard, without mic) | 39 | D | ₹5,590 | Headphone Zone ₹5,590 |
Volk Audio x Astell&Kern STELLA | 39 | D | ₹3,99,999 | Headphone Zone ₹3,99,999 |
KZ ZS10 Pro X (with mic) | 39 | D | ₹4,449 | Headphone Zone ₹4,449 |
Letshuoer DX1 (3.5 mm) | 39 | D | ₹12,999 | Headphone Zone ₹12,999 |
Tangzu Wukong: Monkey King | 39 | D | ₹1,99,999 | Headphone Zone ₹1,99,999 |
Tangzu Xue Tao (XT-01, 3.5 mm) | 38 | D | ₹4,999 | Headphone Zone ₹4,999 |
ThieAudio Monarch MKII | 38 | D | ₹1,26,999 | Headphone Zone ₹1,26,999 |
KZ Phantom (USB-C, with mic) | 38 | D | ₹5,799 | Headphone Zone ₹5,799 |
Final S4000 | 38 | D | ₹29,999 | Headphone Zone ₹29,999 |
Noble Audio Kronos | 37 | D | ₹4,49,999 | Headphone Zone ₹4,49,999 |
Final S5000 | 37 | D | ₹36,999 | Headphone Zone ₹36,999 |
Tangzu Tian Peng | 36 | D | ₹74,999 | Headphone Zone ₹74,999 |
Noble Audio Knight | 35 | D | ₹27,999 | Headphone Zone ₹27,999 |
Kiwi Ears Belle (3.5 mm, with mic) | 35 | D | ₹2,999 | Headphone Zone ₹2,999 |
FlipEars Aegis | 32 | D | ₹54,999 | Headphone Zone ₹54,999 |
Noble Audio Iris | 31 | D | ₹74,999 | Headphone Zone ₹74,999 |
DITA Audio Project M2 | 30 | D | ₹29,999 | Headphone Zone ₹29,999 |
FlipEars Aurora XXIV | 30 | D | ₹2,09,999 | Headphone Zone ₹2,09,999 |
Letshuoer Cadenza 12 | 30 | D | ₹1,74,990 | Headphone Zone ₹1,74,990 |
FlipEars Legion | 30 | D | ₹94,999 | Headphone Zone ₹94,999 |
Noble Audio Shogun | 29 | D | ₹3,89,999 | Headphone Zone ₹3,89,999 |
Vision Ears GO live (4.4 mm) | 29 | D | ₹58,999 | Headphone Zone ₹58,999 |
Kefine Klean SV (3.5 mm, without mic) | 29 | D | ₹4,299 | Headphone Zone ₹4,299 |
Final VR500 | 28 | D | ₹2,999 | Headphone Zone ₹2,999 |
AFUL Performer 8S (3.5 mm) | 28 | D | ₹44,999 | Headphone Zone ₹44,999 |
ThieAudio Hype 4 MKII | 28 | D | ₹47,999 | Headphone Zone ₹47,999 |
DITA Audio Project M | 27 | D | ₹32,999 | Headphone Zone ₹32,999 |
FiiO FX17 | 25 | D | ₹1,54,999 | Headphone Zone ₹1,54,999 |
FATfreq Grand Maestro (universal) | 25 | D | ₹2,79,999 | Headphone Zone ₹2,79,999 |
AFUL Dawn-X (3.5 mm) | 24 | D | ₹1,19,999 | Headphone Zone ₹1,19,999 |
DITA Audio Prelude | 23 | D | ₹16,999 | Headphone Zone ₹16,999 |
ThieAudio Monarch MKIV | 23 | D | ₹1,45,999 | Headphone Zone ₹1,45,999 |
Forte Ears Mefisto | 19 | D | ₹2,89,999 | Headphone Zone ₹2,89,999 |
Forte Ears Macbeth | 19 | D | ₹4,59,999 | Headphone Zone ₹4,59,999 |
FlipEars Artha | 17 | D | ₹1,69,999 | Headphone Zone ₹1,69,999 |
Noble Audio Sultan (4.4 mm) | 16 | D | ₹2,19,999 | Headphone Zone ₹2,19,999 |
FlipEars Aether | 11 | D | ₹69,999 | Headphone Zone ₹69,999 |
ThieAudio Valhalla | 10 | D | ₹2,49,999 | Headphone Zone ₹2,49,999 |
How to read these scores
Each iem gets a rating out of 100 on each row of the benchmarksutra IEM Score, and a buyer profile weights the rows. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Where a maker page does not state a spec, that row scores zero, so a missing figure can never lift a score; we never guess. Read the full method.
Related in-ear monitors guides
benchmarksutra IEM Score: How We Rate IEMs and Wired Earphones
Best IEMs Under ₹3,000 in India (Nov 2026): Researched Picks
Best IEMs Under ₹10,000 in India (Nov 2026): Researched Picks
Best IEMs from ₹10,000 to ₹50,000 in India (Nov 2026): Researched Picks
Best High-End IEMs Above ₹1,00,000 in India (Nov 2026): Researched Picks
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.