Researched suitcases picks for India from maker spec pages, with prices checked 19 November 2026.
Quick Verdict
We scored 170 trolley bags from Safari, Skybags, Mokobara, Nasher Miles, Uppercase, Samsonite and American Tourister, cabin, medium and large, on price against bags of the same size, warranty, wheels, stated capacity and weight, a TSA lock and an expander, from each maker's own product data, with prices from the makers' own stores on 19 November 2026. Shell material and colour are shown, not scored.
Samsonite Ozlo Large (Carbon Grey): 77/100 · B tier · ₹15,500 at Samsonite
Samsonite Synch Large (Black): 77/100 · B tier · ₹15,200 at Samsonite
Samsonite Toiis M Large (Navy Havana): 75/100 · B tier · ₹14,960 at Samsonite
Samsonite Toiis XP Trunk Large (Green): 75/100 · B tier · ₹16,500 at Samsonite
Samsonite Minter Medium (Navy): 75/100 · B tier · ₹21,500 at Samsonite
Samsonite Toiis L Cabin (Haze Coral): 74/100 · B tier · ₹9,360 at Samsonite
Researched, not hands-on tested. Scores use only the specifications on each maker's own product page (checked 19 November 2026) and prices at the makers' own stores (checked 19 November 2026). We did not test these suitcases ourselves. How the benchmarksutra Luggage Score works.

Our picks
Samsonite Ozlo Large (Carbon Grey) — 77/100 · B tier
Highest score in this list.
Large check-in (82 cm) · 112 L · 4.6 kg · 8 wheels · TSA lock · expandable · 10-year warranty · priced in Carbon Grey.
Where to buy: Buy at Samsonite ₹15,500
Samsonite Synch Large (Black) — 77/100 · B tier
Ties the top pick, for ₹300 less.
Large check-in (79 cm) · soft-sided, polyester · 104 L · 4.6 kg · 8 wheels · TSA lock · expandable · 10-year warranty · priced in Black.
Where to buy: Buy at Samsonite ₹15,200
Samsonite Toiis M Large (Navy Havana) — 75/100 · B tier
2 points behind the top pick, for ₹540 less.
Large check-in (74.5 cm) · hard-sided, polycarbonate · 94.5 L · 5.56 kg · 8 wheels · TSA lock · expandable · 10-year warranty · priced in Navy Havana.
Where to buy: Buy at Samsonite ₹14,960
Samsonite Toiis XP Trunk Large (Green) — 75/100 · B tier
2 points behind the top pick, at ₹1,000 more.
Large check-in (74 cm) · hard-sided, polycarbonate · 88 L · 4.9 kg · 8 wheels · TSA lock · expandable · 10-year warranty · priced in Green.
Where to buy: Buy at Samsonite ₹16,500
Samsonite Minter Medium (Navy) — 75/100 · B tier
2 points behind the top pick, at ₹6,000 more.
Medium check-in (69 cm) · hard-sided, polycarbonate · 81 L · 4.5 kg · 8 wheels · TSA lock · expandable · 10-year warranty · priced in Navy.
Where to buy: Buy at Samsonite ₹21,500
Samsonite Toiis L Cabin (Haze Coral) — 74/100 · B tier
3 points behind the top pick, for ₹6,140 less.
Cabin (55 cm) · hard-sided, polycarbonate · 37 L · 3.2 kg · 8 wheels · TSA lock · expandable · 10-year warranty · priced in Haze Coral.
Where to buy: Buy at Samsonite ₹9,360
Brand vs brand in each size
Safari, Skybags, Mokobara, Nasher Miles, Uppercase, Samsonite and American Tourister all sell cabin, medium and large bags. Here is how each brand's best-scoring bag in each size lines up on the facts we score.
Cabin: brand by brand
Each brand's highest-scoring cabin bag in this round, with the facts we score. 7 brands have a ranked cabin bag.
Samsonite Toiis L Cabin: ₹9,360; 10-year warranty; 8 wheels; 37 L; 3.2 kg; TSA lock; expandable.
Uppercase Topo Cabin: ₹2,699; 5.5-year warranty; 8 wheels; TSA lock.
Nasher Miles Capri Cabin: ₹4,999; 5-year warranty; 8 wheels; 2.5 kg; TSA lock.
American Tourister Trippin Cabin: ₹2,100; 3-year warranty; 8 wheels; TSA lock.
Safari x Manyavar Eterna Wedding Cabin: ₹4,199; 5-year warranty; 8 wheels; TSA lock.
Skybags Fusion Cabin: ₹4,990; 3-year warranty; 8 wheels; TSA lock; expandable.
Mokobara Aisle Trunk Cabin: ₹5,499; no warranty stated; 8 wheels; 40 L; 3.12 kg; TSA lock.
The Samsonite Toiis L Cabin comes out on top of these. The cheapest is the American Tourister Trippin Cabin at ₹2,100; the longest stated warranty is Samsonite's 10 years. The full rankings are in the table below.
Medium check-in: brand by brand
Each brand's highest-scoring medium check-in bag in this round, with the facts we score. 7 brands have a ranked medium check-in bag.
Samsonite Minter Medium: ₹21,500; 10-year warranty; 8 wheels; 81 L; 4.5 kg; TSA lock; expandable.
Nasher Miles Capri Medium: ₹4,999; 5-year warranty; 8 wheels; 3.2 kg; TSA lock.
Uppercase Topo Medium: ₹3,169; 5.5-year warranty; 8 wheels; TSA lock.
Mokobara Aisle Trunk Check-in V1: ₹5,599; no warranty stated; 8 wheels; 70 L; 3.87 kg; TSA lock.
American Tourister Bitbloc Medium: ₹5,150; 3-year warranty; 8 wheels; TSA lock; expandable.
Safari Select Froniq Medium: ₹5,349; 3-year warranty; 8 wheels; TSA lock; expandable.
Skybags Studio Medium: ₹8,490; 3-year warranty; 8 wheels; TSA lock; expandable.
The Samsonite Minter Medium comes out on top of these. The cheapest is the Uppercase Topo Medium at ₹3,169; the longest stated warranty is Samsonite's 10 years. The full rankings are in the table below.
Large check-in: brand by brand
Each brand's highest-scoring large check-in bag in this round, with the facts we score. 6 brands have a ranked large check-in bag.
Samsonite Ozlo Large: ₹15,500; 10-year warranty; 8 wheels; 112 L; 4.6 kg; TSA lock; expandable.
Nasher Miles Capri Large: ₹5,499; 5-year warranty; 8 wheels; 4 kg; TSA lock.
Uppercase Topo Large: ₹3,999; 5.5-year warranty; 8 wheels; TSA lock.
Mokobara Aisle Trunk Large V1: ₹6,299; no warranty stated; 8 wheels; 105 L; 4.9 kg; TSA lock.
American Tourister Bitbloc Large: ₹6,100; 3-year warranty; 8 wheels; TSA lock; expandable.
Safari Select Froniq Large: ₹6,149; 3-year warranty; 8 wheels; TSA lock; expandable.
The Samsonite Ozlo Large comes out on top of these. The cheapest is the Uppercase Topo Large at ₹3,999; the longest stated warranty is Samsonite's 10 years. The full rankings are in the table below.
Not ranked
97 bags were out of stock in every colour at the maker's store on 19 November 2026. 81 more share their brand, size and every maker-stated spec with a cheaper bag of a different design, so we rank the cheapest once and name the others under it. 224 in-stock bags are listed but not ranked because their maker's page states fewer than three of the six specs we rate (capacity, weight, wheels, TSA lock, expander and warranty). By brand: Skybags 56, Uppercase 48, Safari 46, Nasher Miles 30, Assembly 25, American Tourister 18, Samsonite 1. None of Assembly's bags could be ranked this round: their product pages carry almost no specifications. Sets and combos, kids' trolleys, laptop trolleys, rolling totes and Nasher Miles' Stony Brook sub-brand are out of scope; 3 Samsonite rolling totes are among them.
Price vs score
Each dot is one product. The upper-left dots give the most score for the money.

Which dot is which: the number on each dot in the chart above is the product's rank by score (1 is the highest). Find it here. The shaded top-left box is the best-value zone: products cheaper than the median price that also score above the median. "Yes" in the last column means the product sits in it.
No. | Product | Lowest price we found | Overall score | Best-value zone |
|---|---|---|---|---|
1 | Samsonite Ozlo Lrg | ₹15,500 | 77 | No |
2 | Samsonite Synch Lrg | ₹15,200 | 77 | No |
3 | Samsonite Toiis M Lrg | ₹14,960 | 75 | No |
4 | Samsonite Toiis XP Lrg | ₹16,500 | 75 | No |
5 | Samsonite Minter Med | ₹21,500 | 75 | No |
6 | Samsonite Toiis L Cab | ₹9,360 | 74 | No |
7 | Samsonite S'Cure Lrg | ₹19,500 | 72 | No |
8 | Samsonite Toiis XP Cab | ₹11,900 | 72 | No |
9 | Samsonite Myton Cab | ₹11,840 | 72 | No |
10 | Samsonite Hartlan Lrg | ₹14,880 | 72 | No |
11 | Samsonite 73H Cab | ₹16,100 | 69 | No |
12 | Samsonite Lite-Shock Cab | ₹19,500 | 68 | No |
13 | Samsonite Straren Cab | ₹10,880 | 68 | No |
14 | Nasher Miles Capri Med | ₹4,999 | 67 | Yes |
15 | Nasher Miles Capri Lrg | ₹5,499 | 64 | Yes |
16 | Uppercase Topo Med | ₹3,169 | 63 | Yes |
17 | Uppercase Topo Cab | ₹2,699 | 62 | Yes |
18 | Uppercase Vector Med | ₹3,399 | 62 | Yes |
19 | Uppercase Vector Cab | ₹2,799 | 62 | Yes |
20 | Nasher Miles Capri Cab | ₹4,999 | 62 | Yes |
21 | Nasher Stockholm Lrg | ₹3,799 | 61 | Yes |
22 | Nasher Miles Antwerp Med | ₹3,699 | 61 | Yes |
23 | Nasher Miles Antwerp Cab | ₹2,999 | 61 | Yes |
24 | AT Trippin Cab | ₹2,100 | 61 | Yes |
25 | Samsonite Paralux HS Lrg | ₹20,540 | 60 | No |
26 | Uppercase Topo Lrg | ₹3,999 | 60 | Yes |
27 | Mokobara Aisle V1 Med | ₹5,599 | 60 | Yes |
28 | Samsonite Flatform Med | ₹14,508 | 60 | No |
29 | Uppercase Vector Lrg | ₹4,249 | 60 | Yes |
30 | Nasher Miles Antwerp Lrg | ₹4,299 | 60 | Yes |
31 | Mokobara Aisle V1 Lrg | ₹6,299 | 59 | No |
32 | Nasher Miles Paris Med | ₹2,999 | 58 | Yes |
33 | Samsonite Minter+ Lrg | ₹24,900 | 58 | No |
34 | Samsonite Quanthom Lrg | ₹25,800 | 58 | No |
35 | AT Bitbloc Med | ₹5,150 | 57 | Yes |
36 | AT Bern Med | ₹5,250 | 57 | Yes |
37 | Uppercase Topo Celeb Med | ₹6,875 | 57 | No |
38 | Safari Select Froniq Med | ₹5,349 | 57 | Yes |
39 | AT Bitbloc Cab | ₹4,350 | 57 | Yes |
40 | Nasher Zanzibar Cab | ₹3,999 | 57 | Yes |
41 | Mokobara Transit Med | ₹6,999 | 57 | No |
42 | Nasher Miles Dubai Med | ₹4,999 | 57 | Yes |
43 | Nasher Zanzibar Med | ₹4,999 | 57 | Yes |
44 | AT Bern Cab | ₹4,450 | 57 | Yes |
45 | Nasher Miles Cannes Cab | ₹2,899 | 57 | Yes |
46 | Nasher Miles Cannes Lrg | ₹3,699 | 56 | Yes |
47 | Nasher Singapore Med | ₹3,499 | 56 | Yes |
48 | Safari Eterna Cab | ₹4,199 | 56 | Yes |
49 | Nasher Miles Oslo Med | ₹11,999 | 56 | No |
50 | Nasher Miles Dubai Cab | ₹4,299 | 56 | Yes |
51 | Nasher Zanzibar Lrg | ₹5,499 | 56 | Yes |
52 | Nasher Miles Line Med | ₹3,799 | 56 | Yes |
53 | Mokobara Transit Lrg | ₹7,999 | 56 | No |
54 | AT Bitbloc Lrg | ₹6,100 | 56 | No |
55 | AT Bern Lrg | ₹6,100 | 56 | No |
56 | Mokobara Em Access Med | ₹8,999 | 56 | No |
57 | Safari Select Froniq Lrg | ₹6,149 | 56 | No |
58 | Skybags Fusion Cab | ₹4,990 | 55 | Yes |
59 | AT Purimax Cab | ₹5,096 | 55 | Yes |
60 | Mokobara Trunk V1 Med | ₹8,499 | 55 | No |
61 | Nasher Miles Paris Lrg | ₹3,399 | 55 | Yes |
62 | Skybags Stroke Cab | ₹2,100 | 55 | Yes |
63 | Nasher Miles Dubai Lrg | ₹5,999 | 55 | No |
64 | Samsonite Neopod Cab | ₹18,200 | 55 | No |
65 | Skybags Delight Cab | ₹3,500 | 54 | Yes |
66 | Nasher Miles Paris Cab | ₹2,699 | 54 | Yes |
67 | Nasher Miles Vienna Med | ₹2,999 | 54 | Yes |
68 | AT Purimax Lrg | ₹7,566 | 54 | No |
69 | AT Airconic 2.0 Med | ₹6,788 | 54 | No |
70 | Nasher Singapore Lrg | ₹3,899 | 53 | Yes |
71 | Mokobara Aisle Trunk Cab | ₹5,499 | 53 | Yes |
72 | Nasher Miles Backbay Cab | ₹2,999 | 53 | Yes |
73 | Nasher Alexandria Lrg | ₹7,299 | 53 | No |
74 | Safari Aeroglide Med | ₹7,199 | 53 | No |
75 | Nasher Singapore Cab | ₹2,949 | 53 | Yes |
76 | Skybags Studio Cab | ₹6,590 | 53 | No |
77 | Safari Aeroglide Cab | ₹5,899 | 53 | No |
78 | Nasher Miles Vienna Lrg | ₹3,299 | 53 | Yes |
79 | Skybags Studio Med | ₹8,490 | 53 | No |
80 | Mokobara Transit Cab | ₹5,999 | 52 | No |
81 | Safari Brooklyn Lrg | ₹8,096 | 52 | No |
82 | AT Airconic 2.0 Lrg | ₹8,138 | 52 | No |
83 | AT Kross+ Cab | ₹4,290 | 52 | Yes |
84 | Safari Haze Med | ₹8,429 | 52 | No |
85 | Safari Aeroglide Lrg | ₹8,599 | 52 | No |
86 | Nasher Miles Goa Med | ₹3,199 | 51 | No |
87 | Mokobara Aviator Med | ₹5,399 | 51 | No |
88 | Samsonite Cushpop Lrg | ₹15,600 | 51 | No |
89 | Safari Select Froniq Cab | ₹4,549 | 51 | No |
90 | AT Fracta Med | ₹5,800 | 51 | No |
91 | Mokobara Em Cabin Pro | ₹6,999 | 51 | No |
92 | Mokobara Transit Pro Cab | ₹6,999 | 51 | No |
93 | AT Alcove Cab | ₹5,070 | 50 | No |
94 | AT Alcove Med | ₹6,360 | 50 | No |
95 | Nasher Salzburg Med | ₹2,799 | 50 | No |
96 | Skybags Twentyfour7 Cab | ₹4,800 | 50 | No |
97 | Samsonite Holborn Cab | ₹17,500 | 49 | No |
98 | AT Airconic 2.0 Cab | ₹5,438 | 49 | No |
99 | Samsonite Evoa Cab | ₹18,107 | 49 | No |
100 | Nasher Salzburg Cab | ₹2,399 | 49 | No |
101 | Samsonite Zenpod Cab | ₹19,100 | 49 | No |
102 | Nasher Miles Doha Cab | ₹3,999 | 49 | No |
103 | Nasher Miles Krabi Med | ₹4,199 | 49 | No |
104 | AT Grido Med | ₹7,700 | 48 | No |
105 | Nasher Salzburg Lrg | ₹3,199 | 48 | No |
106 | Nasher Miles Goa Cab | ₹2,699 | 48 | No |
107 | Nasher Miles Krabi Lrg | ₹4,599 | 48 | No |
108 | AT Trento Med | ₹7,500 | 48 | No |
109 | Nasher Miles Krabi Cab | ₹3,699 | 48 | No |
110 | AT Snoodle Cab | ₹3,200 | 48 | No |
111 | Skybags Genesis Cab | ₹2,528 | 47 | No |
112 | AT Grido Lrg | ₹9,225 | 47 | No |
113 | Nasher Pondicherry Lrg | ₹3,999 | 47 | No |
114 | Nasher Miles Goa Lrg | ₹3,999 | 47 | No |
115 | Mokobara Overnighter Cab | ₹12,999 | 47 | No |
116 | AT Skiddle Cab | ₹2,850 | 47 | No |
117 | Safari Linea Cab | ₹4,065 | 47 | No |
118 | Skybags Cubism Cab | ₹2,900 | 47 | No |
119 | AT Trento Lrg | ₹9,000 | 46 | No |
120 | AT Slique Cab | ₹7,360 | 46 | No |
121 | Transit Overnighter Cab | ₹6,999 | 46 | No |
122 | AT Splash Med | ₹4,080 | 45 | No |
123 | AT Diamo Cab | ₹3,490 | 44 | No |
124 | Nasher Amsterdam Cab | ₹3,799 | 44 | No |
125 | AT HP Hogwarts Club Cab | ₹4,790 | 44 | No |
126 | Samsonite BL Regal Cab | ₹28,500 | 43 | No |
127 | Samsonite Pro-DLX 6 Cab | ₹32,500 | 43 | No |
128 | Uppercase Glyde Cab | ₹6,525 | 42 | No |
129 | Nasher Istanbul Cab | ₹3,599 | 42 | No |
130 | Skybags Rubik Cab | ₹2,444 | 42 | No |
131 | Nasher Miles Venice Lrg | ₹4,599 | 42 | No |
132 | Samsonite Roadseeker Cab | ₹10,450 | 41 | No |
133 | Mokobara Access Med | ₹14,499 | 41 | No |
134 | Nasher Miles Berlin Lrg | ₹5,199 | 41 | No |
135 | Nasher Istanbul Med | ₹4,699 | 41 | No |
136 | Nasher Miles Ginza Med | ₹3,499 | 41 | No |
137 | Mokobara Access Lrg | ₹16,499 | 41 | No |
138 | Nasher Miles Berlin Cab | ₹4,499 | 40 | No |
139 | Samsonite Zipprix FT Lrg | ₹18,400 | 40 | No |
140 | Samsonite Evoa Lrg | ₹21,080 | 40 | No |
141 | Nasher Miles Lombard Cab | ₹2,699 | 39 | No |
142 | Nasher Miles Seattle Lrg | ₹3,999 | 39 | No |
143 | Nasher Miles Seattle Cab | ₹3,199 | 39 | No |
144 | Uppercase Bonanza Cab | ₹5,640 | 38 | No |
145 | Mokobara Em Cabin | ₹5,999 | 38 | No |
146 | Samsonite Evoa Front Cab | ₹19,380 | 38 | No |
147 | Nasher Minimalist Lrg | ₹5,499 | 38 | No |
148 | Uppercase Bonanza Med | ₹7,440 | 38 | No |
149 | Samsonite Batman Cab | ₹23,500 | 37 | No |
150 | Safari Flexa Med | ₹8,004 | 37 | No |
151 | Safari Flexa Cab | ₹6,684 | 37 | No |
152 | Mokobara Cabin Pro V1 | ₹5,999 | 37 | No |
153 | Mokobara Check-in Large | ₹14,999 | 37 | No |
154 | Uppercase Bonanza Lrg | ₹8,630 | 37 | No |
155 | Nasher Introvert Lrg | ₹5,999 | 37 | No |
156 | Mokobara Check-in Med | ₹12,999 | 36 | No |
157 | Skybags Muse Med | ₹3,149 | 36 | No |
158 | Skybags Rhumba Cab | ₹2,528 | 36 | No |
159 | Safari Flexa Lrg | ₹9,114 | 36 | No |
160 | Mokobara Aisle Cabin Pro | ₹6,499 | 36 | No |
161 | Samsonite Unimax Lrg | ₹36,800 | 36 | No |
162 | Skybags Trance Cab | ₹2,600 | 36 | No |
163 | Skybags Muse Cab | ₹2,779 | 36 | No |
164 | Mokobara Cabin | ₹10,999 | 33 | No |
165 | Samsonite BL Quintes Lrg | ₹34,100 | 31 | No |
166 | Samsonite Richmond Cab | ₹34,100 | 31 | No |
167 | AT HP All Over Cab | ₹4,290 | 30 | No |
168 | Samsonite Westmere Cab | ₹28,500 | 28 | No |
169 | Samsonite Re.Classic Cab | ₹34,200 | 25 | No |
170 | Samsonite Veron II Cab | ₹40,700 | 16 | No |
Every suitcase we scored for this list
170 products, sorted by score. Prices are from each maker's own store on the date checked; the link goes to that product page.
Suitcase | Score | Tier | Price | Store |
|---|---|---|---|---|
Samsonite Ozlo Large (Carbon Grey) | 77 | B | ₹15,500 | |
Samsonite Synch Large (Black) | 77 | B | ₹15,200 | |
Samsonite Toiis M Large (Navy Havana) | 75 | B | ₹14,960 | |
Samsonite Toiis XP Trunk Large (Green) | 75 | B | ₹16,500 | |
Samsonite Minter Medium (Navy) | 75 | B | ₹21,500 | |
Samsonite Toiis L Cabin (Haze Coral) | 74 | B | ₹9,360 | |
Samsonite S'Cure Sport Large (Aqua Blue) | 72 | B | ₹19,500 | |
Samsonite Toiis XP Cabin (Green) | 72 | B | ₹11,900 | |
Samsonite Myton Cabin (Matt Graphite) | 72 | B | ₹11,840 | |
Samsonite Hartlan Large (Navy) | 72 | B | ₹14,880 | |
Samsonite 73H Cabin (Black) | 69 | C | ₹16,100 | |
Samsonite Lite-Shock Ultra Cabin (Midnight Green) | 68 | C | ₹19,500 | |
Samsonite Straren Cabin (Matte Black) | 68 | C | ₹10,880 | |
Nasher Miles Capri Medium (Mint Green,Orange) | 67 | C | ₹4,999 | |
Nasher Miles Capri Large (Mint Green,Orange) | 64 | C | ₹5,499 | |
Uppercase Topo Medium (Black) | 63 | C | ₹3,169 | |
Uppercase Topo Cabin (Black) | 62 | C | ₹2,699 | |
Uppercase Vector Medium (Green) | 62 | C | ₹3,399 | |
Uppercase Vector Cabin (Green) | 62 | C | ₹2,799 | |
Nasher Miles Capri Cabin (Yellow,Blue) | 62 | C | ₹4,999 | |
Nasher Miles Stockholm Large (Black) | 61 | C | ₹3,799 | |
Nasher Miles Antwerp Medium (Yellow) | 61 | C | ₹3,699 | |
Nasher Miles Antwerp Cabin (Purple) | 61 | C | ₹2,999 | |
American Tourister Trippin Cabin (Orange) | 61 | C | ₹2,100 | |
Samsonite Paralux HS Large (Olive) | 60 | C | ₹20,540 | |
Uppercase Topo Large (Black) | 60 | C | ₹3,999 | |
Mokobara Aisle Trunk Check-in V1 (Shy Blue) | 60 | C | ₹5,599 | |
Samsonite Flatform Medium (Metallic Green) | 60 | C | ₹14,508 | |
Uppercase Vector Large (Green) | 60 | C | ₹4,249 | |
Nasher Miles Antwerp Large (Yellow) | 60 | C | ₹4,299 | |
Mokobara Aisle Trunk Large V1 (Money Moves) | 59 | D | ₹6,299 | |
Nasher Miles Paris Medium (Grey) | 58 | D | ₹2,999 | |
Samsonite Minter+ Large (Dark Navy) | 58 | D | ₹24,900 | |
Samsonite Quanthom Large (Silver) | 58 | D | ₹25,800 | |
American Tourister Bitbloc Medium (Green) | 57 | D | ₹5,150 | |
American Tourister Bern Medium (Black) | 57 | D | ₹5,250 | |
Uppercase Topo Celeb Medium (Red) | 57 | D | ₹6,875 | |
Safari Select Froniq Medium (Yellow) | 57 | D | ₹5,349 | |
American Tourister Bitbloc Cabin (Brown) | 57 | D | ₹4,350 | |
Nasher Miles Zanzibar Cabin (Yellow & Maroon) | 57 | D | ₹3,999 | |
Mokobara Transit Check-in (Still Loading Brownray) | 57 | D | ₹6,999 | |
Nasher Miles Dubai Medium (Pastel Green) | 57 | D | ₹4,999 | |
Nasher Miles Zanzibar Medium (Green & Blue) | 57 | D | ₹4,999 | |
American Tourister Bern Cabin (Black) | 57 | D | ₹4,450 | |
Nasher Miles Cannes Cabin (Grey Neon Green) | 57 | D | ₹2,899 | |
Nasher Miles Cannes Large (Grey Neon Green) | 56 | D | ₹3,699 | |
Nasher Miles Singapore Medium (Yellow) | 56 | D | ₹3,499 | |
Safari x Manyavar Eterna Wedding Cabin (Graphite Blue) | 56 | D | ₹4,199 | |
Nasher Miles Oslo Medium (Neon Green) | 56 | D | ₹11,999 | |
Nasher Miles Dubai Cabin (Pastel Green) | 56 | D | ₹4,299 | |
Nasher Miles Zanzibar Large (Grey & Black) | 56 | D | ₹5,499 | |
Nasher Miles Line Medium (White) | 56 | D | ₹3,799 | |
Mokobara Transit Check-in Large (Money Moves) | 56 | D | ₹7,999 | |
American Tourister Bitbloc Large (Brown) | 56 | D | ₹6,100 | |
American Tourister Bern Large (Black) | 56 | D | ₹6,100 | |
Mokobara Em Access Trunk Check-in (Seize The Grey) | 56 | D | ₹8,999 | |
Safari Select Froniq Large (Yellow) | 56 | D | ₹6,149 | |
Skybags Fusion Cabin (Jet Black) | 55 | D | ₹4,990 | |
American Tourister Purimax Cabin (Yellow) | 55 | D | ₹5,096 | |
Mokobara Transit Trunk V1 (We meet Again Sunray) | 55 | D | ₹8,499 | |
Nasher Miles Paris Large (White) | 55 | D | ₹3,399 | |
Skybags Stroke Cabin (Black And White) | 55 | D | ₹2,100 | |
Nasher Miles Dubai Large (Pastel Green) | 55 | D | ₹5,999 | |
Samsonite Neopod Cabin (Black) | 55 | D | ₹18,200 | |
Skybags Delight Cabin (Jet Black) | 54 | D | ₹3,500 | |
Nasher Miles Paris Cabin (White) | 54 | D | ₹2,699 | |
Nasher Miles Vienna Medium (Cream) | 54 | D | ₹2,999 | |
American Tourister Purimax Large (Blue) | 54 | D | ₹7,566 | |
American Tourister Airconic 2.0 Medium (Blue) | 54 | D | ₹6,788 | |
Nasher Miles Singapore Large (Light Blue) | 53 | D | ₹3,899 | |
Mokobara Aisle Trunk Cabin (Stardust) | 53 | D | ₹5,499 | |
Nasher Miles Backbay Cabin (Black) | 53 | D | ₹2,999 | |
Nasher Miles Alexandria Large (Purple & Blue) | 53 | D | ₹7,299 | |
Safari Aeroglide Medium (Black) | 53 | D | ₹7,199 | |
Nasher Miles Singapore Cabin (Pink) | 53 | D | ₹2,949 | |
Skybags Studio Cabin (Rust) | 53 | D | ₹6,590 | |
Safari Aeroglide Cabin (Black) | 53 | D | ₹5,899 | |
Nasher Miles Vienna Large (Pink) | 53 | D | ₹3,299 | |
Skybags Studio Medium (Black) | 53 | D | ₹8,490 | |
Mokobara Transit Cabin (We Meet Again Sunray) | 52 | D | ₹5,999 | |
Safari Brooklyn Large (Blue) | 52 | D | ₹8,096 | |
American Tourister Airconic 2.0 Large (Blue) | 52 | D | ₹8,138 | |
American Tourister Kross+ Cabin (Black) | 52 | D | ₹4,290 | |
Safari Haze Medium (Tropica) | 52 | D | ₹8,429 | |
Safari Aeroglide Large (Black) | 52 | D | ₹8,599 | |
Nasher Miles Goa Medium (Cyan Green) | 51 | D | ₹3,199 | |
Mokobara Aviator Check-in (Out of the Blue) | 51 | D | ₹5,399 | |
Samsonite Cushpop Large (Cocoa) | 51 | D | ₹15,600 | |
Safari Select Froniq Cabin (Yellow) | 51 | D | ₹4,549 | |
American Tourister Fracta Medium (Black) | 51 | D | ₹5,800 | |
Mokobara Em Cabin Pro (Green Energy Sunray) | 51 | D | ₹6,999 | |
Mokobara Transit Cabin Pro (We Meet Again Sunray) | 51 | D | ₹6,999 | |
American Tourister Alcove Cabin (Grey) | 50 | D | ₹5,070 | |
American Tourister Alcove Medium (Grey) | 50 | D | ₹6,360 | |
Nasher Miles Salzburg Medium (Peach & Pink) | 50 | D | ₹2,799 | |
Skybags Twentyfour7 Pro Cabin (Cobalt Blue) | 50 | D | ₹4,800 | |
Samsonite Holborn Cabin (Black) | 49 | D | ₹17,500 | |
American Tourister Airconic 2.0 Cabin (Blue) | 49 | D | ₹5,438 | |
Samsonite Evoa Cabin (Brushed Silver) | 49 | D | ₹18,107 | |
Nasher Miles Salzburg Cabin (Pastel Green & Neon) | 49 | D | ₹2,399 | |
Samsonite Zenpod Cabin (Black) | 49 | D | ₹19,100 | |
Nasher Miles Doha Cabin (Black) | 49 | D | ₹3,999 | |
Nasher Miles Krabi Medium (Purple) | 49 | D | ₹4,199 | |
American Tourister Grido Medium (Blue) | 48 | D | ₹7,700 | |
Nasher Miles Salzburg Large (Black & Orange) | 48 | D | ₹3,199 | |
Nasher Miles Goa Cabin (Maroon) | 48 | D | ₹2,699 | |
Nasher Miles Krabi Large (Peach) | 48 | D | ₹4,599 | |
American Tourister Trento Medium (Blue) | 48 | D | ₹7,500 | |
Nasher Miles Krabi Cabin (Cool Mint) | 48 | D | ₹3,699 | |
American Tourister Snoodle Cabin (Pink) | 48 | D | ₹3,200 | |
Skybags Genesis Cabin (Teal) | 47 | D | ₹2,528 | |
American Tourister Grido Large (Blue) | 47 | D | ₹9,225 | |
Nasher Miles Pondicherry Large (Lime Yellow) | 47 | D | ₹3,999 | |
Nasher Miles Goa Large (Pink) | 47 | D | ₹3,999 | |
Mokobara Cabin Overnighter (Seaweed Green) | 47 | D | ₹12,999 | |
American Tourister Skiddle Cabin (Pink) | 47 | D | ₹2,850 | |
Safari Linea Cabin (Spearmint) | 47 | D | ₹4,065 | |
Skybags Cubism Cabin | 47 | D | ₹2,900 | |
American Tourister Trento Large (Blue) | 46 | D | ₹9,000 | |
American Tourister Slique Cabin (Green) | 46 | D | ₹7,360 | |
Mokobara Transit Cabin Overnighter (We Meet Again Sunray) | 46 | D | ₹6,999 | |
American Tourister Splash Medium (Voilet/Green) | 45 | D | ₹4,080 | |
American Tourister Diamo Cabin (Green) | 44 | D | ₹3,490 | |
Nasher Miles Amsterdam Cabin (Purple) | 44 | D | ₹3,799 | |
American Tourister HP Hogwarts Club Cabin (Black) | 44 | D | ₹4,790 | |
Samsonite BL Regal Cabin (Black) | 43 | D | ₹28,500 | |
Samsonite Pro-DLX 6 Cabin (Black) | 43 | D | ₹32,500 | |
Uppercase Glyde Pro Caramel Cabin (Beige) | 42 | D | ₹6,525 | |
Nasher Miles Istanbul Cabin (Blue-Dark Blue) | 42 | D | ₹3,599 | |
Skybags Rubik Cabin (Red) | 42 | D | ₹2,444 | |
Nasher Miles Venice Large (Black) | 42 | D | ₹4,599 | |
Samsonite Roadseeker Wheeled Duffle Cabin (Deep Black) | 41 | D | ₹10,450 | |
Mokobara Access Check-in (Money Moves Sunray) | 41 | D | ₹14,499 | |
Nasher Miles Berlin Large (Teal) | 41 | D | ₹5,199 | |
