Researched wired headphones picks for India from maker spec pages, with prices checked 18 November 2026.
Quick Verdict
We scored 72 wired hi-fi headphones on how easy each is to drive, a detachable cable, a balanced cable in the box, in-box extras and price, from each maker's own page or manual, with the lowest in-stock price at our partner stores or Headphone Zone on 18 November 2026 (Headphone Zone prices are shown without a link). We do not score sound: driver type and open or closed back are listed for each pick, not rated.
Meze STRADA: 75/100 · B tier · ₹82,999 at Headphone Zone
FiiO JT7 (Black): 75/100 · B tier · ₹10,999 at Headphone Zone
FiiO FT1 PRO (Black): 75/100 · B tier · ₹19,999 at Headphone Zone
FiiO FT13 (Black): 75/100 · B tier · ₹28,999 at Headphone Zone
Snowsky Nature (Black): 70/100 · B tier · ₹3,999 at Headphone Zone
Audeze LCD-MX4: 68/100 · C tier · ₹3,29,999 at Headphone Zone
Researched, not hands-on tested. Scores use only the specifications on each maker's own product page (checked 18 November 2026) and prices at Indian retailers (checked 18 November 2026). We did not test these wired headphones ourselves. How the benchmarksutra Headphone Score works.

Our picks
Meze STRADA — 75/100 · B tier
Highest score in this list. Headphone Zone price, shown without a link.
50 mm Dynamic driver · closed-back · 40 Ω · 111 dB SPL/mW at 1 kHz · about 0.18 V for 110 dB (our calculation) · detachable cable: Dual 3.5 mm TS Jack at the headphone · 330 g · 2-year warranty (maker's terms) (maker spec page). Meze lists in the box: Dual mono 3.5 mm to 3.5 mm Matte Black fabric cable 1.8 m; Dual mono 3.5 mm to 4.4 mm Matte Black fabric cable 1.8 m; PU Leather cable pouch; 6.3 mm gold-plated jack adapter; Hard EVA pouch.
Where to buy: Headphone Zone ₹82,999
FiiO JT7 (Black) — 75/100 · B tier
Ties the top pick, for ₹72,000 less. Headphone Zone price, shown without a link.
95 x 86 mm planar driver · open-back · 18 Ω · 92 dB/mW@1kHz · about 1.07 V for 110 dB (our calculation) · detachable cable: dual 3.5 mm at the headphone · 318 g (maker spec page). FiiO lists in the box: 3.5 mm single-ended; 4.4 mm balanced; 6.3mm male to 3.5mm female adapter; storage pouch.
Where to buy: Headphone Zone ₹10,999
FiiO FT1 PRO (Black) — 75/100 · B tier
Ties the top pick, for ₹63,000 less. Headphone Zone price, shown without a link.
95x86 mm planar driver · open-back · 20 Ω · 95 dB/mW@1kHz · about 0.8 V for 110 dB (our calculation) · detachable cable: dual 3.5 mm (TS) at the headphone · 374 g (maker spec page). FiiO lists in the box: 3.5 mm single-ended (1.5 m); 4.4 mm balanced (1.5 m); storage bag; 3.5mm to 6.35mm adapter.
Where to buy: Headphone Zone ₹19,999
FiiO FT13 (Black) — 75/100 · B tier
Ties the top pick, for ₹54,000 less. Headphone Zone price, shown without a link.
60 mm dynamic driver · closed-back · 32 Ω · 98 dB/mW@1kHz · about 0.71 V for 110 dB (our calculation) · detachable cable: dual 3.5 mm (TS) at the headphone · 356 g (maker spec page). FiiO lists in the box: interchangeable-plug cable, 4.4 mm plug pre-installed + 3.5 mm plug (about 1.5 m); XLR-4 male to 4.4mm female balanced adapter; 3.5mm to 6.35mm adapter; suede earpads; storage pouch; storage bag.
Where to buy: Headphone Zone ₹28,999
Snowsky Nature (Black) — 70/100 · B tier
5 points behind the top pick, for ₹79,000 less. Headphone Zone price, shown without a link.
50 mm dynamic driver · 24 Ω · 101 dB/mW@1kHz · about 0.44 V for 110 dB (our calculation) · detachable cable: dual 3.5 mm (TRS) at the headphone · 280 g (maker spec page). Snowsky lists in the box: 3.5 mm 4-segment mic cable (1.5 m); carrying pouch.
Where to buy: Headphone Zone ₹3,999
Audeze LCD-MX4 — 68/100 · C tier
7 points behind the top pick, at ₹2,47,000 more. Headphone Zone price, shown without a link.
106 mm planar magnetic driver · open-back · 20 Ω · 105 dB/1mW (at Drum Reference Point) · about 0.25 V for 110 dB (our calculation) · detachable cable: dual 4-pin mini-XLR at the headphone · 575 g (maker spec page). Audeze lists in the box: dual 4-pin mini-XLR to 4-pin XLR with 1/4" adapter (2.5 m); 1/4" to 3.5 mm adapter; standard travel case.
Where to buy: Headphone Zone ₹3,29,999
Price vs score
Each dot is one product. The upper-left dots give the most score for the money.

Which dot is which: the number on each dot in the chart above is the product's rank by score (1 is the highest). Find it here. The shaded top-left box is the best-value zone: products cheaper than the median price that also score above the median. "Yes" in the last column means the product sits in it.
No. | Product | Lowest price we found | Overall score | Best-value zone |
|---|---|---|---|---|
1 | Meze STRADA | ₹82,999 | 75 | No |
2 | FiiO JT7 | ₹10,999 | 75 | Yes |
3 | FiiO FT1 PRO | ₹19,999 | 75 | Yes |
4 | FiiO FT13 | ₹28,999 | 75 | Yes |
5 | Snowsky Nature | ₹3,999 | 70 | Yes |
6 | Audeze LCD-MX4 | ₹3,29,999 | 68 | No |
7 | V-MODA M-10 | ₹16,999 | 66 | Yes |
8 | Sennheiser HD 569 | ₹8,990 | 65 | Yes |
9 | V-MODA M-100 PRO | ₹26,999 | 64 | Yes |
10 | Meze 99 Classics 2nd Gen | ₹34,499 | 63 | Yes |
11 | Meze 105 AER | ₹37,999 | 63 | Yes |
12 | Meze 105 SILVA | ₹49,999 | 62 | Yes |
13 | Moondrop Horizon | ₹21,999 | 61 | Yes |
14 | Meze 109 PRO | ₹78,999 | 60 | Yes |
15 | Audeze LCD-GX | ₹92,999 | 60 | No |
16 | final DX3000 CL | ₹49,999 | 60 | Yes |
17 | Moondrop PARA2 | ₹49,999 | 58 | Yes |
18 | FiiO JT3 | ₹6,999 | 57 | Yes |
19 | Meze ELITE Tungsten | ₹4,19,999 | 57 | No |
20 | Audeze MM-100 | ₹39,999 | 57 | Yes |
21 | Meze ARTA | ₹5,99,999 | 56 | No |
22 | Audeze LCD-2 Classic | ₹82,999 | 55 | No |
23 | Audeze LCD-X | ₹1,19,999 | 55 | No |
24 | Audeze LCD-XC | ₹1,34,999 | 55 | No |
25 | Sennheiser HD 560S | ₹14,990 | 54 | Yes |
26 | HEDDphone D1 | ₹79,999 | 54 | Yes |
27 | DCA AEON CORE | ₹89,999 | 54 | No |
28 | ZMF BOKEH Open | ₹1,29,999 | 52 | No |
29 | HiFiMAN Audivina LE | ₹47,999 | 52 | Yes |
30 | Sennheiser HD 820 | ₹1,69,990 | 51 | No |
31 | Sennheiser HD 599 | ₹10,990 | 51 | Yes |
32 | Sennheiser HD 599 SE | ₹10,990 | 51 | Yes |
33 | Meze POET | ₹1,59,999 | 51 | No |
34 | FiiO FT7 | ₹74,999 | 50 | No |
35 | final D8000 DC | ₹3,49,999 | 50 | No |
36 | DCA STEALTH | ₹4,49,999 | 50 | No |
37 | final D8000 DC Pro | ₹3,99,999 | 50 | No |
38 | DCA NOIRE X | ₹1,09,999 | 50 | No |
39 | DCA NOIRE XO | ₹1,29,999 | 49 | No |
40 | DCA EXPANSE | ₹4,49,999 | 49 | No |
41 | HiFiMAN HE1000 Unveiled | ₹2,39,999 | 48 | No |
42 | Sennheiser HD 660S2 | ₹30,990 | 47 | No |
43 | Sennheiser HD 800 S | ₹1,34,990 | 46 | No |
44 | Audeze LCD-S20 | ₹46,999 | 45 | No |
45 | HiFiMAN HE1000se | ₹1,69,999 | 44 | No |
46 | DCA E3 | ₹2,29,999 | 44 | No |
47 | Audeze MM-520 | ₹1,76,999 | 44 | No |
48 | Moondrop COSMO | ₹99,999 | 44 | No |
49 | HiFiMAN Isvarna | ₹2,39,999 | 44 | No |
50 | Meze Empyrean II | ₹2,99,999 | 42 | No |
51 | Tangzu OX Demon King | ₹41,999 | 42 | No |
52 | HiFiMAN Susvara Unveiled | ₹7,99,999 | 42 | No |
53 | ZMF Caldera | ₹3,89,999 | 41 | No |
54 | ZMF Tessidera | ₹2,99,999 | 40 | No |
55 | final DX6000 | ₹1,64,999 | 40 | No |
56 | HiFiMAN Susvara | ₹5,69,999 | 38 | No |
57 | Sennheiser HD 650 | ₹26,990 | 37 | No |
58 | Audeze LCD-5s | ₹4,49,999 | 37 | No |
59 | FiiO JT9 | ₹20,999 | 36 | No |
60 | HiFiMAN HE400se | ₹10,999 | 35 | No |
61 | final D7000 | ₹2,49,999 | 34 | No |
62 | ZMF Auteur Classic | ₹1,89,999 | 33 | No |
63 | HiFiMAN Ananda Nano | ₹39,999 | 33 | No |
64 | ZMF Atrium Closed | ₹2,79,999 | 33 | No |
65 | HiFiMAN Sundara | ₹17,999 | 32 | No |
66 | Sennheiser HD 600 | ₹24,990 | 30 | No |
67 | HiFiMAN Edition XV | ₹45,999 | 28 | No |
68 | HiFiMAN HE600 | ₹74,999 | 26 | No |
69 | HiFiMAN Arya Unveiled | ₹1,44,999 | 25 | No |
70 | HiFiMAN Arya Stealth | ₹69,999 | 21 | No |
71 | HiFiMAN Arya Organic | ₹89,999 | 20 | No |
72 | HiFiMAN Ananda Unveiled | ₹55,999 | 17 | No |
Every headphone we scored for this list
72 products, sorted by score. The retailer link goes to the lowest price we found.
headphone | Score | Tier | Price | Retailer |
|---|---|---|---|---|
Meze STRADA | 75 | B | ₹82,999 | Headphone Zone ₹82,999 |
FiiO JT7 (Black) | 75 | B | ₹10,999 | Headphone Zone ₹10,999 |
FiiO FT1 PRO (Black) | 75 | B | ₹19,999 | Headphone Zone ₹19,999 |
FiiO FT13 (Black) | 75 | B | ₹28,999 | Headphone Zone ₹28,999 |
Snowsky Nature (Black) | 70 | B | ₹3,999 | Headphone Zone ₹3,999 |
Audeze LCD-MX4 | 68 | C | ₹3,29,999 | Headphone Zone ₹3,29,999 |
V-MODA M-10 | 66 | C | ₹16,999 | Headphone Zone ₹16,999 |
Sennheiser HD 569 | 65 | C | ₹8,990 | Headphone Zone ₹8,990 |
V-MODA M-100 PRO | 64 | C | ₹26,999 | Headphone Zone ₹26,999 |
Meze 99 Classics (2nd Gen) | 63 | C | ₹34,499 | Headphone Zone ₹34,499 |
Meze 105 AER | 63 | C | ₹37,999 | Headphone Zone ₹37,999 |
Meze 105 SILVA | 62 | C | ₹49,999 | Headphone Zone ₹49,999 |
Moondrop Horizon | 61 | C | ₹21,999 | Headphone Zone ₹21,999 |
Meze 109 PRO | 60 | C | ₹78,999 | Headphone Zone ₹78,999 |
Audeze LCD-GX | 60 | C | ₹92,999 | Headphone Zone ₹92,999 |
final DX3000 CL | 60 | C | ₹49,999 | Headphone Zone ₹49,999 |
Moondrop PARA2 | 58 | D | ₹49,999 | Headphone Zone ₹49,999 |
FiiO JT3 (Black) | 57 | D | ₹6,999 | Headphone Zone ₹6,999 |
Meze ELITE Tungsten (silver-plated cable, mini-XLR to 6.3 mm) | 57 | D | ₹4,19,999 | Headphone Zone ₹4,19,999 |
Audeze MM-100 | 57 | D | ₹39,999 | Headphone Zone ₹39,999 |
Meze ARTA | 56 | D | ₹5,99,999 | Headphone Zone ₹5,99,999 |
Audeze LCD-2 Classic | 55 | D | ₹82,999 | Headphone Zone ₹82,999 |
Audeze LCD-X (Music Creator Special) | 55 | D | ₹1,19,999 | Headphone Zone ₹1,19,999 |
Audeze LCD-XC (Music Creator Special, Carbon) | 55 | D | ₹1,34,999 | Headphone Zone ₹1,34,999 |
Sennheiser HD 560S | 54 | D | ₹14,990 | Headphone Zone ₹14,990 |
HEDD Audio HEDDphone D1 | 54 | D | ₹79,999 | Headphone Zone ₹79,999 |
Dan Clark Audio AEON CORE (4.4 mm DUMMER cable) | 54 | D | ₹89,999 | Headphone Zone ₹89,999 |
ZMF BOKEH Open (Slate) | 52 | D | ₹1,29,999 | Headphone Zone ₹1,29,999 |
HiFiMAN Audivina LE | 52 | D | ₹47,999 | Headphone Zone ₹47,999 |
Sennheiser HD 820 | 51 | D | ₹1,69,990 | Headphone Zone ₹1,69,990 |
Sennheiser HD 599 | 51 | D | ₹10,990 | Headphone Zone ₹10,990 |
Sennheiser HD 599 SE | 51 | D | ₹10,990 | Headphone Zone ₹10,990 |
Meze POET | 51 | D | ₹1,59,999 | Headphone Zone ₹1,59,999 |
FiiO FT7 | 50 | D | ₹74,999 | Headphone Zone ₹74,999 |
final D8000 DC | 50 | D | ₹3,49,999 | Headphone Zone ₹3,49,999 |
Dan Clark Audio STEALTH (4.4 mm cable) | 50 | D | ₹4,49,999 | Headphone Zone ₹4,49,999 |
final D8000 DC Pro Edition | 50 | D | ₹3,99,999 | Headphone Zone ₹3,99,999 |
Dan Clark Audio NOIRE X (4.4 mm DUMMER cable) | 50 | D | ₹1,09,999 | Headphone Zone ₹1,09,999 |
Dan Clark Audio NOIRE XO (4.4 mm DUMMER cable) | 49 | D | ₹1,29,999 | Headphone Zone ₹1,29,999 |
Dan Clark Audio EXPANSE (4.4 mm cable) | 49 | D | ₹4,49,999 | Headphone Zone ₹4,49,999 |
HiFiMAN HE1000 Unveiled | 48 | D | ₹2,39,999 | Headphone Zone ₹2,39,999 |
Sennheiser HD 660S2 | 47 | D | ₹30,990 | Headphone Zone ₹30,990 |
Sennheiser HD 800 S | 46 | D | ₹1,34,990 | Headphone Zone ₹1,34,990 |
Audeze LCD-S20 | 45 | D | ₹46,999 | Headphone Zone ₹46,999 |
HiFiMAN HE1000se | 44 | D | ₹1,69,999 | Headphone Zone ₹1,69,999 |
Dan Clark Audio E3 (4.4 mm cable) | 44 | D | ₹2,29,999 | Headphone Zone ₹2,29,999 |
Audeze MM-520 | 44 | D | ₹1,76,999 | Headphone Zone ₹1,76,999 |
Moondrop COSMO | 44 | D | ₹99,999 | Headphone Zone ₹99,999 |
HiFiMAN Isvarna | 44 | D | ₹2,39,999 | Headphone Zone ₹2,39,999 |
Meze Empyrean II (copper cable, mini-XLR to 6.3 mm) | 42 | D | ₹2,99,999 | Headphone Zone ₹2,99,999 |
Tangzu OX Demon King | 42 | D | ₹41,999 | Headphone Zone ₹41,999 |
HiFiMAN Susvara Unveiled | 42 | D | ₹7,99,999 | Headphone Zone ₹7,99,999 |
ZMF Caldera 2024 (Oak) | 41 | D | ₹3,89,999 | Headphone Zone ₹3,89,999 |
ZMF Tessidera (aluminium, black, leather) | 40 | D | ₹2,99,999 | Headphone Zone ₹2,99,999 |
final DX6000 | 40 | D | ₹1,64,999 | Headphone Zone ₹1,64,999 |
HiFiMAN Susvara | 38 | D | ₹5,69,999 | Headphone Zone ₹5,69,999 |
Sennheiser HD 650 | 37 | D | ₹26,990 | Headphone Zone ₹26,990 |
Audeze LCD-5s | 37 | D | ₹4,49,999 | Headphone Zone ₹4,49,999 |
FiiO x Jade Audio JT9 (Black) | 36 | D | ₹20,999 | Headphone Zone ₹20,999 |
HiFiMAN HE400se | 35 | D | ₹10,999 | Headphone Zone ₹10,999 |
final D7000 | 34 | D | ₹2,49,999 | Headphone Zone ₹2,49,999 |
ZMF Auteur Classic | 33 | D | ₹1,89,999 | Headphone Zone ₹1,89,999 |
HiFiMAN Ananda Nano | 33 | D | ₹39,999 | Headphone Zone ₹39,999 |
ZMF Atrium Closed | 33 | D | ₹2,79,999 | Headphone Zone ₹2,79,999 |
HiFiMAN Sundara | 32 | D | ₹17,999 | Headphone Zone ₹17,999 |
Sennheiser HD 600 | 30 | D | ₹24,990 | Headphone Zone ₹24,990 |
HiFiMAN Edition XV | 28 | D | ₹45,999 | Headphone Zone ₹45,999 |
HiFiMAN HE600 | 26 | D | ₹74,999 | Headphone Zone ₹74,999 |
HiFiMAN Arya Unveiled | 25 | D | ₹1,44,999 | Headphone Zone ₹1,44,999 |
HiFiMAN Arya (Stealth Magnet Version) | 21 | D | ₹69,999 | Headphone Zone ₹69,999 |
HiFiMAN Arya Organic | 20 | D | ₹89,999 | Headphone Zone ₹89,999 |
HiFiMAN Ananda Unveiled | 17 | D | ₹55,999 | Headphone Zone ₹55,999 |
How to read these scores
Each headphone gets a rating out of 100 on each row of the benchmarksutra Headphone Score, and a buyer profile weights the rows. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Where a maker page does not state a spec, that row scores zero, so a missing figure can never lift a score; we never guess. Read the full method.
Related wired headphones guides
benchmarksutra Headphone Score: How We Rate Wired Headphones
Best Wired Headphones Under ₹15,000 in India (Nov 2026): Researched Picks
Best Wired Headphones Under ₹50,000 in India (Nov 2026): Researched Picks
Best High-End Headphones Over ₹1 Lakh in India (Nov 2026): Researched Picks
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.