Researched SSD picks for India from maker spec pages, with prices at MD Computers, Computech and Vedant, checked 12 November 2026.
Quick Verdict
We checked the maker spec pages of every internal SSD sold by MD Computers, Computech and Vedant, and scored the 115 drives (model and capacity) whose specs we could confirm. Gen5 drives lead on speed; Gen4 drives at 2TB give the most storage per rupee.
Biwin Black Opal X570 PRO 4TB: 87/100 · A tier · ₹61,999 at Computech
Acer Predator GM9000 4TB: 85/100 · A tier · ₹68,999 at Computech
SanDisk Optimus GX PRO 8100 / WD_BLACK SN8100 2TB: 84/100 · A tier · ₹43,999 at Computech
Samsung 9100 PRO 4TB: 84/100 · A tier · ₹90,500 at Vedant Computers
Crucial T710 4TB: 81/100 · A tier · ₹79,999 at Computech
Researched, not hands-on tested.Scores use only the specifications on each maker's own product page (checked 13 November 2026) and prices at our partner stores (checked 12 November 2026). We did not run drive benchmarks.How the SSD Score works.

Try our free tools: take the SSD Finder quiz to get the three best drives for your budget, capacity and PC or PS5, or compare any two ssds side by side with our scores, specs and store prices. All our quizzes are on the product quizzes and compares page.
Our picks
Biwin Black Opal X570 PRO 4TB — 87/100 · A tier
Highest score in this list. ₹15,500 per TB. Needs a PCIe 5.0 M.2 slot for full speed.
Gen5 · up to 14,500 MB/s read, 11,000 MB/s write · 5-year warranty · 2,400 TBW for this capacity · DRAM-less (HMB) (maker spec page).
Where to buy:Buy at Computech ₹61,999
Acer Predator GM9000 4TB — 85/100 · A tier
2 points behind the top pick, at ₹7,000 more. ₹17,250 per TB. Needs a PCIe 5.0 M.2 slot for full speed.
Gen5 · up to 14,000 MB/s read, 13,000 MB/s write · 5-year warranty · 3,200 TBW for this capacity · DRAM cache (maker spec page).
Where to buy:Buy at Computech ₹68,999
SanDisk Optimus GX PRO 8100 / WD_BLACK SN8100 2TB — 84/100 · A tier
3 points behind the top pick, for ₹18,000 less. ₹22,000 per TB. Needs a PCIe 5.0 M.2 slot for full speed.
Gen5 · up to 14,900 MB/s read, 11,000 MB/s write · 5-year warranty · TBW for this capacity not stated (maker spec page).
Where to buy:Buy at Computech ₹43,999
Samsung 9100 PRO 4TB — 84/100 · A tier
3 points behind the top pick, at ₹28,501 more. ₹22,625 per TB. Needs a PCIe 5.0 M.2 slot for full speed.
Gen5 · up to 14,800 MB/s read, 13,400 MB/s write · 5-year warranty · TBW for this capacity not stated (maker spec page). Samsung India banner shows a 3-year warranty; the spec table says 5 years.
Where to buy:Buy at Vedant Computers ₹90,500·Buy at Computech ₹95,499·Buy at MD Computers ₹1,16,480
Crucial T710 4TB — 81/100 · A tier
6 points behind the top pick, at ₹18,000 more. ₹20,000 per TB. The maker page does not state a warranty term, so its score uses speed and value only. Needs a PCIe 5.0 M.2 slot for full speed.
Gen5 · up to 14,900 MB/s read, 13,800 MB/s write · warranty term not stated on the maker page · TBW for this capacity not stated (maker spec page).
Where to buy:Buy at Computech ₹79,999
Price vs score
Each dot is one drive and capacity. The upper-left dots give the most score for the money.

Every drive we scored for this list
115 drives, sorted by score. The retailer link goes to the cheapest of our stores.
SSD | Score | Tier | ₹ price | Retailer |
|---|---|---|---|---|
Biwin Black Opal X570 PRO 4TB | 87 | A | ₹61,999 | |
Acer Predator GM9000 4TB | 85 | A | ₹68,999 | |
SanDisk Optimus GX PRO 8100 / WD_BLACK SN8100 2TB | 84 | A | ₹43,999 | |
Biwin Black Opal X570 PRO 1TB | 84 | A | ₹20,999 | |
Samsung 9100 PRO 4TB | 84 | A | ₹90,500 | |
SanDisk Optimus GX PRO 8100 / WD_BLACK SN8100 8TB | 83 | A | ₹1,94,999 | |
Samsung 9100 PRO 2TB | 83 | A | ₹50,498 | |
SanDisk Optimus GX PRO 8100 / WD_BLACK SN8100 4TB | 83 | A | ₹1,05,999 | |
Acer Predator GM9000 1TB | 83 | A | ₹23,499 | |
Samsung 9100 PRO 8TB | 82 | A | ₹2,13,949 | |
Samsung 9100 PRO 1TB | 82 | A | ₹27,699 | |
SanDisk Optimus GX PRO 8100 / WD_BLACK SN8100 1TB | 82 | A | ₹29,499 | |
Crucial T710 4TB | 81 | A | ₹79,999 | |
SanDisk Optimus GX PRO 8100 / WD_BLACK SN8100 1TB | 81 | A | ₹31,899 | |
Crucial P510 2TB | 80 | A | ₹35,999 | |
Acer Predator GM9 1TB | 80 | B | ₹21,999 | |
Crucial T710 2TB | 80 | B | ₹46,499 | |
Kingston FURY Renegade G5 4TB | 80 | B | ₹92,999 | |
Crucial P510 1TB | 79 | B | ₹19,999 | |
Crucial T705 4TB | 79 | B | ₹82,499 | |
Crucial T710 1TB | 79 | B | ₹24,999 | |
Kingston FURY Renegade G5 2TB | 79 | B | ₹52,160 | |
Crucial T705 2TB | 78 | B | ₹44,860 | |
Kingston FURY Renegade G5 2TB | 77 | B | ₹55,599 | |
Crucial T700 4TB | 77 | B | ₹78,499 | |
Crucial T705 1TB | 77 | B | ₹23,999 | |
Kingston FURY Renegade G5 1TB | 76 | B | ₹31,399 | |
Kingston FURY Renegade G5 1TB | 75 | B | ₹34,699 | |
Acer Predator GM7 4TB | 75 | B | ₹54,999 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 4TB | 74 | B | ₹57,398 | |
WD Blue SN5100 / SanDisk Optimus 5100 2TB | 74 | B | ₹27,499 | |
Acer Predator GM7000 2TB | 74 | B | ₹30,499 | |
ADATA LEGEND 900 PRO 2TB | 74 | B | ₹31,499 | |
Acer Predator GM7 2TB | 73 | B | ₹32,499 | |
ADATA LEGEND 900 PRO 4TB | 73 | B | ₹65,099 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 2TB | 73 | B | ₹32,497 | |
Samsung 990 PRO 4TB | 73 | B | ₹70,999 | |
ADATA LEGEND 960 2TB | 73 | B | ₹34,999 | |
ADATA LEGEND 900 PRO 1TB | 73 | B | ₹17,577 | |
ADATA LEGEND 960 MAX 2TB | 73 | B | ₹35,489 | |
Acer Predator GM7 1TB | 72 | B | ₹17,949 | |
WD_BLACK SN850P for PS5 2TB | 72 | B | ₹34,999 | |
WD Blue SN5100 / SanDisk Optimus 5100 1TB | 72 | B | ₹16,495 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 1TB | 72 | B | ₹17,689 | |
ADATA LEGEND 960 1TB | 71 | B | ₹20,499 | |
WD_BLACK SN850X 4TB | 71 | B | ₹79,399 | |
Samsung 990 PRO 2TB | 71 | B | ₹41,999 | |
Samsung 990 EVO Plus 4TB | 71 | B | ₹80,999 | |
ADATA LEGEND 960 MAX 1TB | 71 | B | ₹21,299 | |
WD_BLACK SN850X 8TB | 71 | B | ₹1,68,999 | |
Samsung 990 EVO Plus 1TB | 71 | B | ₹20,998 | |
Samsung 990 EVO Plus 2TB | 71 | B | ₹42,080 | |
Samsung 990 PRO 1TB | 70 | B | ₹22,499 | |
Biwin NV7200 4TB | 70 | B | ₹44,499 | |
Kingston NV3 2TB | 70 | B | ₹28,099 | |
WD Blue SN5100 / SanDisk Optimus 5100 500GB | 70 | B | ₹10,498 | |
Kingston NV3 2TB | 70 | C | ₹29,180 | |
WD Blue SN5100 / SanDisk Optimus 5100 500GB | 70 | C | ₹10,699 | |
WD_BLACK SN850X 1TB | 69 | C | ₹23,999 | |
ADATA LEGEND 860 2TB | 69 | C | ₹31,326 | |
Kingston NV3 1TB | 69 | C | ₹15,779 | |
WD Blue SN5000 4TB | 69 | C | ₹53,989 | |
Biwin Black Opal NV7400 2TB | 69 | C | ₹27,999 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 500GB | 68 | C | ₹13,199 | |
ADATA LEGEND 860 1TB | 68 | C | ₹17,999 | |
WD Blue SN5000 2TB | 68 | C | ₹29,499 | |
Crucial P310 2TB | 67 | C | ₹28,875 | |
WD Blue SN5000 1TB | 67 | C | ₹16,599 | |
Kingston NV3 500GB | 67 | C | ₹10,299 | |
Biwin Black Opal NV7400 1TB | 67 | C | ₹16,499 | |
Kingston NV3 500GB | 66 | C | ₹11,349 | |
Biwin NV7200 1TB | 66 | C | ₹16,486 | |
Crucial P310 1TB | 66 | C | ₹16,249 | |
Kingston FURY Renegade 4TB | 64 | C | ₹78,299 | |
Crucial P310 500GB | 63 | C | ₹10,499 | |
Kingston KC3000 1TB | 62 | C | ₹21,754 | |
Kingston KC3000 1TB | 62 | C | ₹22,460 | |
Samsung 990 1TB | 62 | C | ₹20,499 | |
Kingston KC3000 4TB | 62 | C | ₹87,994 | |
Kingston KC3000 2TB | 61 | C | ₹47,999 | |
Kingston FURY Renegade 1TB | 60 | D | ₹28,499 | |
Samsung 990 2TB | 60 | D | ₹51,990 | |
Kingston KC3000 512GB | 59 | D | ₹13,929 | |
Patriot P400 Lite 2TB | 59 | D | ₹24,999 | |
Patriot P400 Lite 1TB | 59 | D | ₹13,498 | |
Patriot P400 Lite 1TB | 58 | D | ₹13,660 | |
WD Green SN3000 2TB | 58 | D | ₹24,999 | |
Biwin Black Opal NV3500 1TB | 58 | D | ₹14,199 | |
Biwin Black Opal NV3500 2TB | 58 | D | ₹29,149 | |
Crucial E100 2TB | 58 | D | ₹27,300 | |
Biwin Black Opal NV3500 512GB | 57 | D | ₹7,849 | |
Crucial E100 1TB | 57 | D | ₹14,799 | |
WD Green SN3000 1TB | 57 | D | ₹14,999 | |
Crucial E100 480GB | 55 | D | ₹8,629 | |
Patriot P400 Lite 500GB | 55 | D | ₹9,999 | |
Patriot P400 Lite 250GB | 53 | D | ₹5,999 | |
ADATA Ultimate SU650 512GB | 41 | D | ₹7,125 | |
SanDisk 520 SATA 500GB | 40 | D | ₹9,999 | |
ADATA Ultimate SU650 2TB | 40 | D | ₹28,489 | |
ADATA LEGEND 710 2TB | 39 | D | ₹29,577 | |
ADATA Ultimate SU650 1TB | 39 | D | ₹14,999 | |
ADATA Ultimate SU650 256GB | 39 | D | ₹3,860 | |
ADATA LEGEND 710 1TB | 38 | D | ₹16,469 | |
ADATA LEGEND 710 512GB | 37 | D | ₹9,624 | |
WD Green SN350 500GB | 36 | D | ₹10,280 | |
ADATA Ultimate SU650 480GB | 36 | D | ₹7,899 | |
ADATA LEGEND 710 256GB | 35 | D | ₹5,960 | |
WD Green SN350 250GB | 34 | D | ₹6,590 | |
Kingston A400 960GB | 34 | D | ₹14,599 | |
ADATA Ultimate SU650 240GB | 29 | D | ₹4,999 | |
Kingston A400 480GB | 27 | D | ₹8,949 | |
Kingston KC600 2TB | 22 | D | ₹44,999 | |
Kingston A400 240GB | 17 | D | ₹5,849 | |
Kingston KC600 512GB | 8 | D | ₹16,999 | |
Kingston KC600 1TB | 7 | D | ₹33,999 |
How to read these scores
Each drive gets up to three ratings out of 100: speed (the maker's maximum sequential read), warranty term, and value (speed against price per GB). A buyer profile weights them. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Where a maker page does not state the warranty, we leave that row out and re-spread the weights; we never guess. Speeds are the maker's "up to" figures for the model line; smaller capacities are often slower.Read the full method.
Related SSD guides
Prices change frequently.The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.