Researched SSD picks for India from maker spec pages, with prices at MD Computers, Computech and Vedant, checked 12 November 2026.
Quick Verdict
PCIe Gen4 drives are the sweet spot: fast enough for any game or editing job, and cheaper per GB than Gen5. 65 Gen4 drives qualify.
Acer Predator GM7 4TB: 75/100 · B tier · ₹54,999 at Computech
WD_BLACK SN7100 / SanDisk Optimus GX 7100 4TB: 74/100 · B tier · ₹57,398 at Computech
WD Blue SN5100 / SanDisk Optimus 5100 2TB: 74/100 · B tier · ₹27,499 at Computech
Acer Predator GM7000 2TB: 74/100 · B tier · ₹30,499 at Computech
ADATA LEGEND 900 PRO 2TB: 74/100 · B tier · ₹31,499 at Computech
Researched, not hands-on tested. Scores use only the specifications on each maker's own product page (checked 13 November 2026) and prices at our partner stores (checked 12 November 2026). We did not run drive benchmarks. How the SSD Score works.

Our picks
Acer Predator GM7 4TB — 75/100 · B tier
Highest score in this list. ₹13,750 per TB.
Gen4 · up to 7,400 MB/s read, 6,500 MB/s write · 5-year warranty · TBW for this capacity not stated · DRAM-less (HMB) (maker spec page).
Where to buy: Buy at Computech ₹54,999
WD_BLACK SN7100 / SanDisk Optimus GX 7100 4TB — 74/100 · B tier
1 point behind the top pick, at ₹2,399 more. ₹14,350 per TB.
Gen4 · up to 7,250 MB/s read, 6,900 MB/s write · 5-year warranty · TBW for this capacity not stated (maker spec page).
Where to buy: Buy at Computech ₹57,398 · Buy at MD Computers ₹57,450
WD Blue SN5100 / SanDisk Optimus 5100 2TB — 74/100 · B tier
1 point behind the top pick, for ₹27,500 less. ₹13,750 per TB.
Gen4 · up to 7,100 MB/s read · 5-year warranty · TBW for this capacity not stated (maker spec page).
Where to buy: Buy at Computech ₹27,499 · Buy at MD Computers ₹29,360
Acer Predator GM7000 2TB — 74/100 · B tier
1 point behind the top pick, for ₹24,500 less. ₹15,250 per TB.
Gen4 · up to 7,400 MB/s read · 5-year warranty · 1,500 TBW for this capacity · DRAM cache (maker spec page).
Where to buy: Buy at Computech ₹30,499
ADATA LEGEND 900 PRO 2TB — 74/100 · B tier
1 point behind the top pick, for ₹23,500 less. ₹15,750 per TB.
Gen4 · up to 7,400 MB/s read, 6,500 MB/s write · 5-year warranty · TBW for this capacity not stated (maker spec page).
Where to buy: Buy at Computech ₹31,499 · Buy at MD Computers ₹31,760
Every drive we scored for this list
65 drives, sorted by score. The retailer link goes to the cheapest of our stores.
SSD | Score | Tier | ₹ price | Retailer |
|---|---|---|---|---|
Acer Predator GM7 4TB | 75 | B | ₹54,999 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 4TB | 74 | B | ₹57,398 | |
WD Blue SN5100 / SanDisk Optimus 5100 2TB | 74 | B | ₹27,499 | |
Acer Predator GM7000 2TB | 74 | B | ₹30,499 | |
ADATA LEGEND 900 PRO 2TB | 74 | B | ₹31,499 | |
Acer Predator GM7 2TB | 73 | B | ₹32,499 | |
ADATA LEGEND 900 PRO 4TB | 73 | B | ₹65,099 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 2TB | 73 | B | ₹32,497 | |
Samsung 990 PRO 4TB | 73 | B | ₹70,999 | |
ADATA LEGEND 960 2TB | 73 | B | ₹34,999 | |
ADATA LEGEND 900 PRO 1TB | 73 | B | ₹17,577 | |
ADATA LEGEND 960 MAX 2TB | 73 | B | ₹35,489 | |
Acer Predator GM7 1TB | 72 | B | ₹17,949 | |
WD_BLACK SN850P for PS5 2TB | 72 | B | ₹34,999 | |
WD Blue SN5100 / SanDisk Optimus 5100 1TB | 72 | B | ₹16,495 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 1TB | 72 | B | ₹17,689 | |
ADATA LEGEND 960 1TB | 71 | B | ₹20,499 | |
WD_BLACK SN850X 4TB | 71 | B | ₹79,399 | |
Samsung 990 PRO 2TB | 71 | B | ₹41,999 | |
Samsung 990 EVO Plus 4TB | 71 | B | ₹80,999 | |
ADATA LEGEND 960 MAX 1TB | 71 | B | ₹21,299 | |
WD_BLACK SN850X 8TB | 71 | B | ₹1,68,999 | |
Samsung 990 EVO Plus 1TB | 71 | B | ₹20,998 | |
Samsung 990 EVO Plus 2TB | 71 | B | ₹42,080 | |
Samsung 990 PRO 1TB | 70 | B | ₹22,499 | |
Biwin NV7200 4TB | 70 | B | ₹44,499 | |
Kingston NV3 2TB | 70 | B | ₹28,099 | |
WD Blue SN5100 / SanDisk Optimus 5100 500GB | 70 | B | ₹10,498 | |
Kingston NV3 2TB | 70 | C | ₹29,180 | |
WD Blue SN5100 / SanDisk Optimus 5100 500GB | 70 | C | ₹10,699 | |
WD_BLACK SN850X 1TB | 69 | C | ₹23,999 | |
ADATA LEGEND 860 2TB | 69 | C | ₹31,326 | |
Kingston NV3 1TB | 69 | C | ₹15,779 | |
WD Blue SN5000 4TB | 69 | C | ₹53,989 | |
Biwin Black Opal NV7400 2TB | 69 | C | ₹27,999 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 500GB | 68 | C | ₹13,199 | |
ADATA LEGEND 860 1TB | 68 | C | ₹17,999 | |
WD Blue SN5000 2TB | 68 | C | ₹29,499 | |
Crucial P310 2TB | 67 | C | ₹28,875 | |
WD Blue SN5000 1TB | 67 | C | ₹16,599 | |
Kingston NV3 500GB | 67 | C | ₹10,299 | |
Biwin Black Opal NV7400 1TB | 67 | C | ₹16,499 | |
Kingston NV3 500GB | 66 | C | ₹11,349 | |
Biwin NV7200 1TB | 66 | C | ₹16,486 | |
Crucial P310 1TB | 66 | C | ₹16,249 | |
Kingston FURY Renegade 4TB | 64 | C | ₹78,299 | |
Crucial P310 500GB | 63 | C | ₹10,499 | |
Kingston KC3000 1TB | 62 | C | ₹21,754 | |
Kingston KC3000 1TB | 62 | C | ₹22,460 | |
Samsung 990 1TB | 62 | C | ₹20,499 | |
Kingston KC3000 4TB | 62 | C | ₹87,994 | |
Kingston KC3000 2TB | 61 | C | ₹47,999 | |
Kingston FURY Renegade 1TB | 60 | D | ₹28,499 | |
Samsung 990 2TB | 60 | D | ₹51,990 | |
Kingston KC3000 512GB | 59 | D | ₹13,929 | |
Patriot P400 Lite 2TB | 59 | D | ₹24,999 | |
Patriot P400 Lite 1TB | 59 | D | ₹13,498 | |
Patriot P400 Lite 1TB | 58 | D | ₹13,660 | |
WD Green SN3000 2TB | 58 | D | ₹24,999 | |
Crucial E100 2TB | 58 | D | ₹27,300 | |
Crucial E100 1TB | 57 | D | ₹14,799 | |
WD Green SN3000 1TB | 57 | D | ₹14,999 | |
Crucial E100 480GB | 55 | D | ₹8,629 | |
Patriot P400 Lite 500GB | 55 | D | ₹9,999 | |
Patriot P400 Lite 250GB | 53 | D | ₹5,999 |
How to read these scores
Each drive gets up to three ratings out of 100: speed (the maker's maximum sequential read), warranty term, and value (speed against price per GB). A buyer profile weights them. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Where a maker page does not state the warranty, we leave that row out and re-spread the weights; we never guess. Speeds are the maker's "up to" figures for the model line; smaller capacities are often slower. Read the full method.
Related SSD guides
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.