Researched SSD picks for India from maker spec pages, with prices at MD Computers, Computech and Vedant, checked 12 November 2026.
Quick Verdict
Sony's requirement for a PS5 M.2 SSD: a PCIe Gen4 x4 M.2 NVMe drive, 250GB to 8TB, with sequential read of 5,500 MB/s or faster recommended, and a cooling structure such as a heatsink (total thickness up to 11.25 mm). We list only Gen4 drives that meet those figures. 55 drives qualify. Source: Sony PlayStation support.
Acer Predator GM7 4TB: 76/100 · B tier · ₹54,999 at Computech
Acer Predator GM7000 2TB: 75/100 · B tier · ₹30,499 at Computech
WD_BLACK SN7100 / SanDisk Optimus GX 7100 4TB: 75/100 · B tier · ₹57,398 at Computech
WD Blue SN5100 / SanDisk Optimus 5100 2TB: 75/100 · B tier · ₹27,499 at Computech
ADATA LEGEND 900 PRO 2TB: 75/100 · B tier · ₹31,499 at Computech
Researched, not hands-on tested. Scores use only the specifications on each maker's own product page (checked 13 November 2026) and prices at our partner stores (checked 12 November 2026). We did not run drive benchmarks. How the SSD Score works.

Our picks
Acer Predator GM7 4TB — 76/100 · B tier
Highest score in this list. ₹13,750 per TB.
Gen4 · up to 7,400 MB/s read, 6,500 MB/s write · 5-year warranty · TBW for this capacity not stated · DRAM-less (HMB) (maker spec page).
Where to buy: Buy at Computech ₹54,999
Acer Predator GM7000 2TB — 75/100 · B tier
1 point behind the top pick, for ₹24,500 less. ₹15,250 per TB.
Gen4 · up to 7,400 MB/s read · 5-year warranty · 1,500 TBW for this capacity · DRAM cache (maker spec page).
Where to buy: Buy at Computech ₹30,499
WD_BLACK SN7100 / SanDisk Optimus GX 7100 4TB — 75/100 · B tier
1 point behind the top pick, at ₹2,399 more. ₹14,350 per TB.
Gen4 · up to 7,250 MB/s read, 6,900 MB/s write · 5-year warranty · TBW for this capacity not stated (maker spec page).
Where to buy: Buy at Computech ₹57,398 · Buy at MD Computers ₹57,450
WD Blue SN5100 / SanDisk Optimus 5100 2TB — 75/100 · B tier
1 point behind the top pick, for ₹27,500 less. ₹13,750 per TB.
Gen4 · up to 7,100 MB/s read · 5-year warranty · TBW for this capacity not stated (maker spec page).
Where to buy: Buy at Computech ₹27,499 · Buy at MD Computers ₹29,360
ADATA LEGEND 900 PRO 2TB — 75/100 · B tier
1 point behind the top pick, for ₹23,500 less. ₹15,750 per TB.
Gen4 · up to 7,400 MB/s read, 6,500 MB/s write · 5-year warranty · TBW for this capacity not stated (maker spec page).
Where to buy: Buy at Computech ₹31,499 · Buy at MD Computers ₹31,760
Most drives above need a heatsink for the PS5. Buy the heatsink version where the maker sells one, or add a PS5-compatible heatsink within Sony's 11.25 mm limit. PCIe Gen5 drives are left out because Sony lists Gen4 x4 drives.
Every drive we scored for this list
55 drives, sorted by score. The retailer link goes to the cheapest of our stores.
SSD | Score | Tier | ₹ price | Retailer |
|---|---|---|---|---|
Acer Predator GM7 4TB | 76 | B | ₹54,999 | |
Acer Predator GM7000 2TB | 75 | B | ₹30,499 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 4TB | 75 | B | ₹57,398 | |
WD Blue SN5100 / SanDisk Optimus 5100 2TB | 75 | B | ₹27,499 | |
ADATA LEGEND 900 PRO 2TB | 75 | B | ₹31,499 | |
Acer Predator GM7 2TB | 75 | B | ₹32,499 | |
ADATA LEGEND 900 PRO 4TB | 75 | B | ₹65,099 | |
Samsung 990 PRO 4TB | 74 | B | ₹70,999 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 2TB | 74 | B | ₹32,497 | |
ADATA LEGEND 960 2TB | 74 | B | ₹34,999 | |
ADATA LEGEND 900 PRO 1TB | 74 | B | ₹17,577 | |
ADATA LEGEND 960 MAX 2TB | 74 | B | ₹35,489 | |
Acer Predator GM7 1TB | 74 | B | ₹17,949 | |
WD_BLACK SN850P for PS5 2TB | 74 | B | ₹34,999 | |
WD Blue SN5100 / SanDisk Optimus 5100 1TB | 74 | B | ₹16,495 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 1TB | 74 | B | ₹17,689 | |
ADATA LEGEND 960 1TB | 73 | B | ₹20,499 | |
Samsung 990 PRO 2TB | 73 | B | ₹41,999 | |
WD_BLACK SN850X 4TB | 73 | B | ₹79,399 | |
ADATA LEGEND 960 MAX 1TB | 73 | B | ₹21,299 | |
Samsung 990 EVO Plus 4TB | 73 | B | ₹80,999 | |
Samsung 990 PRO 1TB | 73 | B | ₹22,499 | |
Biwin NV7200 4TB | 72 | B | ₹44,499 | |
WD_BLACK SN850X 8TB | 72 | B | ₹1,68,999 | |
Samsung 990 EVO Plus 1TB | 72 | B | ₹20,998 | |
Samsung 990 EVO Plus 2TB | 72 | B | ₹42,080 | |
WD Blue SN5100 / SanDisk Optimus 5100 500GB | 72 | B | ₹10,498 | |
WD Blue SN5100 / SanDisk Optimus 5100 500GB | 72 | B | ₹10,699 | |
WD_BLACK SN850X 1TB | 72 | B | ₹23,999 | |
Biwin Black Opal NV7400 2TB | 72 | B | ₹27,999 | |
Kingston NV3 2TB | 71 | B | ₹28,099 | |
WD_BLACK SN7100 / SanDisk Optimus GX 7100 500GB | 71 | B | ₹13,199 | |
Kingston NV3 2TB | 71 | B | ₹29,180 | |
Biwin Black Opal NV7400 1TB | 70 | B | ₹16,499 | |
ADATA LEGEND 860 2TB | 70 | B | ₹31,326 | |
Kingston NV3 1TB | 70 | B | ₹15,779 | |
Crucial P310 2TB | 70 | C | ₹28,875 | |
Biwin NV7200 1TB | 69 | C | ₹16,486 | |
ADATA LEGEND 860 1TB | 69 | C | ₹17,999 | |
WD Blue SN5000 4TB | 69 | C | ₹53,989 | |
Crucial P310 1TB | 69 | C | ₹16,249 | |
WD Blue SN5000 2TB | 69 | C | ₹29,499 | |
Kingston FURY Renegade 4TB | 68 | C | ₹78,299 | |
Kingston NV3 500GB | 68 | C | ₹10,299 | |
WD Blue SN5000 1TB | 68 | C | ₹16,599 | |
Kingston NV3 500GB | 68 | C | ₹11,349 | |
Crucial P310 500GB | 67 | C | ₹10,499 | |
Kingston KC3000 1TB | 66 | C | ₹21,754 | |
Kingston KC3000 1TB | 66 | C | ₹22,460 | |
Kingston KC3000 4TB | 66 | C | ₹87,994 | |
Samsung 990 1TB | 66 | C | ₹20,499 | |
Kingston KC3000 2TB | 66 | C | ₹47,999 | |
Kingston FURY Renegade 1TB | 65 | C | ₹28,499 | |
Kingston KC3000 512GB | 64 | C | ₹13,929 | |
Samsung 990 2TB | 64 | C | ₹51,990 |
How to read these scores
Each drive gets up to three ratings out of 100: speed (the maker's maximum sequential read), warranty term, and value (speed against price per GB). A buyer profile weights them. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Where a maker page does not state the warranty, we leave that row out and re-spread the weights; we never guess. Speeds are the maker's "up to" figures for the model line; smaller capacities are often slower. Read the full method.
Related SSD guides
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.