Researched processor picks for India with prices at MD Computers, Computech and Vedant, checked 12 November 2026.
Quick Verdict
For gaming, clock speed and L3 cache matter most, so they carry 45 of 100 points. AMD's X3D chips, with stacked 3D V-Cache, have the most cache by far.
AMD Ryzen 5 7500X3D: 77/100 · B tier · ₹23,349 at Computech
AMD Ryzen 9 9950X3D: 76/100 · B tier · ₹62,894 at Computech
AMD Ryzen 7 9850X3D: 76/100 · B tier · ₹52,899 at Computech
AMD Ryzen 7 9800X3D: 75/100 · B tier · ₹43,149 at Computech
AMD Ryzen 7 7800X3D: 75/100 · B tier · ₹38,446 at Computech
Researched, not hands-on tested. Scores come from AMD and Intel official specifications and the prices at our partner stores, checked 12 November 2026. We did not run benchmarks. How the CPU Score works.

Our picks
AMD Ryzen 5 7500X3D — 77/100 · B tier
Highest score in this list. 96 MB of L3 cache (AMD 3D V-Cache), which helps most in games. AM5 socket: AMD has kept it current since 2022.
6 cores · 12 threads · up to 4.5 GHz · 96 MB L3 cache · 65 W TDP · socket AM5 · DDR5 · PCIe 5.0 · graphics: Radeon Graphics · no cooler in the box (AMD spec page).
Where to buy: Buy at Computech ₹23,349
AMD Ryzen 9 9950X3D — 76/100 · B tier
1 point behind the top pick, at ₹39,545 more. 128 MB of L3 cache (AMD 3D V-Cache), which helps most in games. Expensive for what it offers. AM5 socket: AMD has kept it current since 2022.
16 cores · 32 threads · up to 5.7 GHz · 128 MB L3 cache · 170 W TDP · socket AM5 · DDR5 · PCIe 5.0 · graphics: Radeon Graphics · no cooler in the box (AMD spec page).
Where to buy: Buy at Computech ₹62,894 · Buy at Vedant Computers ₹71,000 · Buy at MD Computers ₹71,200
AMD Ryzen 7 9850X3D — 76/100 · B tier
1 point behind the top pick, at ₹29,550 more. 96 MB of L3 cache (AMD 3D V-Cache), which helps most in games. Expensive for what it offers. AM5 socket: AMD has kept it current since 2022.
8 cores · 16 threads · up to 5.6 GHz · 96 MB L3 cache · 120 W TDP · socket AM5 · DDR5 · PCIe 5.0 · graphics: Radeon Graphics · no cooler in the box (AMD spec page).
Where to buy: Buy at Computech ₹52,899 · Buy at MD Computers ₹53,000
AMD Ryzen 7 9800X3D — 75/100 · B tier
2 points behind the top pick, at ₹19,800 more. 96 MB of L3 cache (AMD 3D V-Cache), which helps most in games. AM5 socket: AMD has kept it current since 2022.
8 cores · 16 threads · up to 5.2 GHz · 96 MB L3 cache · 120 W TDP · socket AM5 · DDR5 · PCIe 5.0 · graphics: Radeon Graphics · no cooler in the box (AMD spec page).
Where to buy: Buy at Computech ₹43,149 · Buy at Vedant Computers ₹47,440 · Buy at MD Computers ₹48,000
AMD Ryzen 7 7800X3D — 75/100 · B tier
2 points behind the top pick, at ₹15,097 more. 96 MB of L3 cache (AMD 3D V-Cache), which helps most in games. AM5 socket: AMD has kept it current since 2022.
8 cores · 16 threads · up to 5 GHz · 96 MB L3 cache · 120 W TDP · socket AM5 · DDR5 · PCIe 5.0 · graphics: Radeon Graphics · no cooler in the box (AMD spec page).
Where to buy: Buy at Computech ₹38,446 · Buy at Vedant Computers ₹39,190 · Buy at MD Computers ₹39,200
Every processor we scored for this list
71 processors, sorted by score. The retailer link goes to the cheapest of our stores.
Processor | Score | Tier | ₹ price | Retailer |
|---|---|---|---|---|
AMD Ryzen 5 7500X3D | 77 | B | ₹23,349 | |
AMD Ryzen 9 9950X3D | 76 | B | ₹62,894 | |
AMD Ryzen 7 9850X3D | 76 | B | ₹52,899 | |
AMD Ryzen 7 9800X3D | 75 | B | ₹43,149 | |
AMD Ryzen 7 7800X3D | 75 | B | ₹38,446 | |
AMD Ryzen 5 9600X | 74 | B | ₹18,481 | |
AMD Ryzen 7 9700X | 73 | B | ₹24,349 | |
AMD Ryzen 7 7700X | 73 | B | ₹21,949 | |
AMD Ryzen 5 7600X | 72 | B | ₹16,636 | |
AMD Ryzen 5 7500F | 71 | B | ₹14,298 | |
AMD Ryzen 5 7600 | 70 | C | ₹19,800 | |
AMD Ryzen 7 7700X3D | 69 | C | ₹35,299 | |
Intel Core Ultra 5 250K Plus | 68 | C | ₹23,299 | |
Intel Core Ultra 5 250KF Plus | 68 | C | ₹23,500 | |
Intel Core Ultra 7 270K Plus | 67 | C | ₹34,499 | |
Intel Core Ultra 7 265KF | 67 | C | ₹28,884 | |
AMD Ryzen 9 7900X | 66 | C | ₹33,449 | |
Intel Core i9-13900KF | 65 | C | ₹39,999 | |
Intel Core i9-14900K | 65 | C | ₹45,998 | |
Intel Core i9-14900KF | 64 | C | ₹46,100 | |
Intel Core Ultra 7 265K | 64 | C | ₹31,684 | |
AMD Ryzen 9 9900X | 64 | C | ₹38,899 | |
Intel Core Ultra 5 225F | 63 | C | ₹13,177 | |
Intel Core Ultra 5 245KF | 63 | C | ₹20,184 | |
AMD Ryzen 9 9950X | 63 | C | ₹45,399 | |
Intel Core i7-14700F | 62 | C | ₹31,899 | |
Intel Core Ultra 5 245K | 62 | C | ₹20,979 | |
Intel Core i9-14900F | 62 | C | ₹46,634 | |
Intel Core i7-14700K | 61 | C | ₹37,474 | |
Intel Core i7-14700 | 60 | D | ₹35,200 | |
Intel Core i7-14700KF | 60 | D | ₹38,999 | |
AMD Ryzen 7 5800X3D | 59 | D | ₹35,998 | |
AMD Ryzen 7 5700X | 57 | D | ₹15,799 | |
AMD Ryzen 5 5600X | 57 | D | ₹13,974 | |
Intel Core Ultra 9 285K | 57 | D | ₹58,999 | |
AMD Ryzen 5 8500G | 57 | D | ₹14,244 | |
Intel Core i9-14900 | 57 | D | ₹56,474 | |
Intel Core Ultra 5 235 | 56 | D | ₹24,100 | |
Intel Core i9-13900F | 56 | D | ₹50,626 | |
AMD Ryzen 5 5600 | 56 | D | ₹12,979 | |
Intel Core i9-13900 | 55 | D | ₹53,176 | |
Intel Core Ultra 5 225 | 55 | D | ₹18,299 | |
Intel Core i5-14400F | 53 | D | ₹14,399 | |
Intel Core i9-12900F | 53 | D | ₹33,648 | |
AMD Ryzen 5 8600G | 52 | D | ₹17,399 | |
Intel Core i5-14600K | 52 | D | ₹29,950 | |
Intel Core i5-14400 | 48 | D | ₹17,899 | |
Intel Core i7-12700F | 47 | D | ₹29,679 | |
Intel Core i5-13400F | 46 | D | ₹17,700 | |
Intel Core i7-12700KF | 45 | D | ₹31,800 | |
Intel Core i7-12700 | 45 | D | ₹31,449 | |
Intel Core i5-12400F | 44 | D | ₹12,976 | |
Intel Core i3-14100F | 43 | D | ₹10,189 | |
AMD Ryzen 7 8700G | 42 | D | ₹29,849 | |
Intel Core i7-12700K | 42 | D | ₹36,800 | |
Intel Core i5-12400 | 40 | D | ₹15,299 | |
Intel Core i5-13400 | 40 | D | ₹22,500 | |
AMD Ryzen 5 5500 | 38 | D | ₹9,959 | |
Intel Core i3-14100 | 34 | D | ₹14,300 | |
AMD Ryzen 5 5600GT | 31 | D | ₹19,459 | |
Intel Core i3-12100F | 30 | D | ₹10,494 | |
AMD Ryzen 7 5700G | 30 | D | ₹22,049 | |
AMD Ryzen 5 5600G | 26 | D | ₹19,500 | |
Intel Core i3-12100 | 22 | D | ₹16,088 | |
Intel Core i5-10400F | 21 | D | ₹12,979 | |
Intel Core i3-9350KF | 20 | D | ₹7,988 | |
Intel Core i5-10400 | 18 | D | ₹14,850 | |
AMD Ryzen 5 3400G | 13 | D | ₹7,299 | |
Intel Core i3-10105F | 12 | D | ₹9,030 | |
AMD Ryzen 3 4100 | 11 | D | ₹5,484 | |
AMD Ryzen 3 3200G | 10 | D | ₹5,929 |
How to read these scores
Each processor gets seven ratings out of 100: multi-core, gaming, built-in graphics, platform, features, efficiency and value. A buyer profile weights them, and the weighted total is the score. Tiers: S 90+, A 80–89, B 70–79, C 60–69, D below 60. Multi-core and gaming ratings come from core counts, clocks and cache on AMD's and Intel's spec pages. They are not benchmark results, and they do not capture architecture improvements between generations. Read the full method.
Frequently asked questions
Is the Ryzen 7 9800X3D worth it?
It is one of AMD's 96 MB 3D V-Cache chips, which lead our gaming rating. The 7500X3D and 7800X3D give the same cache for less money.
Related processor guides
Best Processor in India (Nov 2026): AMD and Intel Picks for Every Budget
Best Processor for Video Editing and Productivity in India (Nov 2026)
AMD vs Intel Processors in India: Which Is Better Value? (Nov 2026)
Ryzen 7 9800X3D vs Core Ultra 7 265K: Which to Buy in India?
Prices change frequently. The prices on this page were correct when we wrote and checked it, but they may have changed by the time you read this. Check the current price on the retailer's page before you buy.
We may earn a commission from some links on this page. It never affects our scores.